Purpose
Vermont raises education funds through several tax sources, including a state education property tax. The state education property tax is based on each municipality’s grand list of properties. The Division of Property Valuation and Review (PVR) conducts an annual Equalization Study of all the municipal grand lists.
The primary purpose of the Equalization Study is to assess how close the properties on the grand lists compare to fair market value. The reference to equalization stems from the fact that most municipalities’ grand lists are not at 100% of fair market value in any given year. If the grand lists were always at 100% of fair market value, there would be no reason for the state to estimate market values and determine common levels of appraisal (CLA). The CLA is used to equalize the education property tax rates throughout the state.
The commissioner is required to determine the equalized education property tax grand list and coefficient of dispersion (COD) for each municipality in the State. 32 V.S.A. § 5405. The COD helps to ensure that property valuations within a municipality are equitable.
The results of the Equalization Study accomplish the following:
-
Determine education property tax rates
-
Determine whether a municipality must undergo a reappraisal
2023 Equalization Study Results
Beginning in 2023, municipal officials can access the town-level equalization study reports through the Vermont Department of Taxes Property Tax Information Exchange software (VTPIE). The Equalization Study Results Letters (PDF), Certified Sales Reports (PDF), and Certified Final Computation Sheets (PDF) are no longer required to be available on the department's website. The results, including the Common Level of Appraisal (CLA), Coefficient of Dispersion (COD), and Equalized Education Property Value (EEPV), are summarized in the table below. Please note that municipalities may petition the Director of Property Valuation and Review for a redetermination of its EEPV and COD (32 V.S.A § 5408). The equalization study results in the summary table below reflect appeal activity from the Spring of 2024. The 2023 result letters do not reflect any appeal activity from Spring 2024. For the most recent Equalization study results, please check the updated table below, or log into VTPIE.
If you cannot access the VTPIE system to obtain a copy of the equalization study report, please email tax.pvr@vermont.gov to request a copy.
2023 Equalization Study Results Letter (pdf)
2023 Certified Sales Report (pdf)
2023 Certified Final Computation Sheet (pdf)
2023 Equalization Study Results Table
Town | County | Equalized Education Property Value (EEPV) | 2023 Common Level of Appraisal (CLA) | 2023 Coefficient of Dispersion (COD) | Subject to Statutory Order to Reappraise | Last Year of Reappraisal |
---|---|---|---|---|---|---|
Addison | Addison | 290,234,461 | 72.35 | 20.77 | Y | 2006 |
Bridport | Addison | 207,848,668 | 70.67 | 26.09 | Y | 2010 |
Bristol | Addison | 489,615,061 | 72.17 | 19.99 | 2018 | |
Cornwall | Addison | 321,647,391 | 70.60 | 25.48 | Y | 2009 |
Ferrisburgh | Addison | 765,291,930 | 72.60 | 22.50 | Y | 2013 |
Goshen | Addison | 38,847,604 | 70.21 | 26.91 | Y | 2009 |
Granville | Addison | 60,573,624 | 66.84 | 33.72 | Y | 2008 |
Hancock | Addison | 52,398,695 | 66.30 | 15.48 | 2016 | |
Leicester | Addison | 266,258,009 | 69.17 | 27.72 | Y | 2020 |
Lincoln | Addison | 271,418,163 | 67.51 | 26.25 | Y | 2010 |
Middlebury | Addison | 1,275,614,343 | 76.95 | 18.07 | 2019 | |
Monkton | Addison | 373,434,590 | 72.04 | 20.12 | Y | 2017 |
New Haven | Addison | 455,640,286 | 73.48 | 17.39 | 2013 | |
Orwell | Addison | 197,943,686 | 76.79 | 22.61 | Y | 2011 |
Panton | Addison | 140,534,559 | 75.96 | 17.44 | 2012 | |
Ripton | Addison | 93,450,252 | 73.29 | 20.86 | Y | 2011 |
Salisbury | Addison | 317,448,277 | 68.33 | 23.97 | Y | 2012 |
Shoreham | Addison | 196,790,309 | 76.09 | 24.59 | Y | 2007 |
Starksboro | Addison | 228,905,584 | 75.09 | 17.24 | 2016 | |
Vergennes | Addison | 337,191,708 | 70.78 | 16.30 | 2007 | |
Waltham | Addison | 74,483,752 | 73.79 | 16.53 | 2019 | |
Weybridge | Addison | 180,100,407 | 77.07 | 18.86 | 2006 | |
Whiting | Addison | 50,284,484 | 76.25 | 17.52 | 2012 | |
Arlington | Bennington | 401,638,977 | 80.16 | 22.49 | Y | 2021 |
Bennington | Bennington | 1,370,598,526 | 69.57 | 23.72 | Y | 2008 |
Dorset | Bennington | 991,317,616 | 70.96 | 24.37 | Y | 2006 |
Glastenbury | Bennington | 5,690,518 | 59.55 | 11.07 | 2008 | |
Landgrove | Bennington | 122,002,093 | 83.76 | 21.82 | Y | 2020 |
Manchester | Bennington | 1,577,710,362 | 105.57 | 14.04 | 2023 | |
North Bennington | Bennington | 107,626,955 | 66.51 | 23.28 | Y | 2008 |
Peru | Bennington | 317,862,905 | 67.79 | 23.83 | Y | 2015 |
Pownal | Bennington | 350,148,157 | 79.63 | 23.96 | Y | 2011 |
Readsboro | Bennington | 122,844,084 | 89.47 | 13.03 | 2021 | |
Rupert | Bennington | 181,898,704 | 74.59 | 22.59 | Y | 2019 |
Sandgate | Bennington | 83,218,158 | 94.77 | 12.44 | 2022 | |
Searsburg | Bennington | 47,448,817 | 97.27 | 19.05 | 2022 | |
Shaftsbury | Bennington | 459,390,721 | 76.92 | 22.73 | Y | 2010 |
Shaftsbury ID | Bennington | 78,503,503 | 77.38 | 22.73 | Y | 2010 |
Stamford | Bennington | 137,360,032 | 72.40 | 35.62 | Y | 2010 |
Sunderland | Bennington | 208,711,708 | 74.00 | 30.86 | Y | 2017 |
Winhall | Bennington | 1,071,908,089 | 65.99 | 26.97 | Y | 2010 |
Woodford | Bennington | 71,015,531 | 80.04 | 18.49 | 2020 | |
Barnet | Caledonia | 300,455,187 | 81.58 | 24.14 | Y | 2020 |
Burke | Caledonia | 398,629,930 | 99.96 | 12.44 | 2023 | |
Danville | Caledonia | 391,675,926 | 85.59 | 17.66 | 2021 | |
Groton | Caledonia | 168,918,765 | 77.43 | 28.65 | Y | 2019 |
Hardwick | Caledonia | 288,257,837 | 67.29 | 24.26 | Y | 2016 |
Kirby | Caledonia | 84,318,976 | 70.81 | 20.09 | Y | 2019 |
Lyndon | Caledonia | 498,733,506 | 75.91 | 26.52 | Y | 2011 |
Newark | Caledonia | 115,649,107 | 81.77 | 17.53 | 2020 | |
Peacham | Caledonia | 169,551,571 | 83.12 | 21.10 | Y | 2019 |
Ryegate | Caledonia | 157,979,521 | 85.84 | 14.91 | 2021 | |
St. Johnsbury | Caledonia | 701,595,321 | 72.51 | 22.69 | Y | 2020 |
Sheffield | Caledonia | 75,672,241 | 76.60 | 25.19 | Y | 2012 |
Stannard | Caledonia | 22,244,466 | 85.29 | 30.10 | Y | 2007 |
Sutton | Caledonia | 118,052,153 | 91.27 | 8.66 | 2022 | |
Walden | Caledonia | 133,532,468 | 89.26 | 13.77 | 2022 | |
Waterford | Caledonia | 242,514,884 | 84.39 | 17.29 | 2021 | |
Wheelock | Caledonia | 84,426,211 | 78.24 | 23.24 | Y | 2013 |
Bolton | Chittenden | 206,714,387 | 104.08 | 19.52 | 2023 | |
Buels Gore | Chittenden | 4,715,417 | 101.38 | 1.92 | 2022 | |
Burlington | Chittenden | 6,491,050,453 | 87.83 | 14.88 | 2021 | |
Charlotte | Chittenden | 1,308,427,252 | 104.49 | 14.83 | 2023 | |
Colchester | Chittenden | 3,381,433,229 | 66.80 | 18.54 | 2011 | |
Essex Town | Chittenden | 2,319,897,815 | 69.22 | 15.07 | 2006 | |
Essex Jct. | Chittenden | 1,672,250,109 | 67.83 | 12.60 | 2007 | |
Hinesburg | Chittenden | 957,490,703 | 67.65 | 19.32 | 2017 | |
Huntington | Chittenden | 333,915,167 | 65.58 | 17.55 | 2015 | |
Jericho | Chittenden | 958,554,906 | 73.13 | 13.82 | 2016 | |
Milton | Chittenden | 1,687,152,840 | 96.15 | 9.95 | 2022 | |
Richmond | Chittenden | 754,391,552 | 103.45 | 14.91 | 2023 | |
St. George | Chittenden | 126,837,414 | 71.55 | 27.53 | Y | 2018 |
Shelburne | Chittenden | 2,415,077,777 | 68.70 | 16.45 | 2011 | |
South Burlington | Chittenden | 5,008,833,990 | 82.54 | 13.49 | 2021 | |
Underhill | Chittenden | 570,202,927 | 97.22 | 9.51 | 2022 | |
Westford | Chittenden | 351,341,150 | 73.76 | 18.28 | 2009 | |
Williston | Chittenden | 3,092,289,944 | 69.24 | 13.36 | 2016 | |
Winooski | Chittenden | 977,634,818 | 60.08 | 16.72 | 2007 | |
Bloomfield | Essex | 39,884,969 | 76.34 | 32.43 | Y | 2014 |
Brighton | Essex | 190,462,137 | 74.56 | 29.35 | Y | 2009 |
Brunswick | Essex | 14,231,979 | 84.79 | 4.63 | 2011 | |
Canaan | Essex | 110,746,023 | 97.95 | 9.12 | 2022 | |
Concord | Essex | 151,913,301 | 77.01 | 24.79 | Y | 2019 |
East Haven | Essex | 33,933,261 | 81.04 | 18.78 | 2010 | |
Essex County Unified UTG | Essex | 87,745,741 | 101.88 | 3.81 | 2023 | |
Granby | Essex | 24,300,099 | 78.05 | 10.91 | 2010 | |
Guildhall | Essex | 46,488,315 | 101.50 | 6.39 | 2023 | |
Lemington | Essex | 21,045,928 | 83.53 | 15.31 | 2020 | |
Lunenburg | Essex | 156,477,972 | 70.46 | 29.32 | Y | 2017 |
Maidstone | Essex | 99,868,846 | 67.84 | 23.23 | Y | 2019 |
Norton | Essex | 43,811,182 | 95.41 | 10.32 | 2022 | |
Victory | Essex | 22,990,934 | 80.62 | 15.72 | 2010 | |
Bakersfield | Franklin | 164,217,559 | 74.25 | 24.42 | Y | 2009 |
Berkshire | Franklin | 172,062,078 | 77.71 | 22.38 | Y | 2008 |
Enosburgh | Franklin | 291,396,513 | 74.71 | 20.40 | Y | 2007 |
Fairfax | Franklin | 695,704,625 | 95.86 | 10.43 | 2022 | |
Fairfield | Franklin | 283,754,454 | 109.20 | 9.81 | 2023 | |
Fletcher | Franklin | 204,606,421 | 102.88 | 12.55 | 2023 | |
Franklin | Franklin | 229,413,002 | 72.85 | 26.73 | Y | 2012 |
Georgia | Franklin | 893,422,343 | 70.70 | 18.41 | 2006 | |
Highgate | Franklin | 531,451,749 | 78.83 | 21.52 | Y | 2008 |
Montgomery | Franklin | 218,272,488 | 77.18 | 25.00 | Y | 2014 |
Richford | Franklin | 215,020,563 | 107.71 | 11.47 | 2023 | |
St. Albans City | Franklin | 819,056,114 | 64.02 | 17.06 | 2011 | |
St. Albans Town | Franklin | 1,180,892,218 | 80.25 | 18.66 | 2008 | |
Sheldon | Franklin | 305,291,947 | 75.53 | 15.70 | 2009 | |
Swanton | Franklin | 880,795,955 | 78.98 | 18.41 | 2007 | |
Alburgh | Grand Isle | 401,531,424 | 72.11 | 26.93 | Y | 2011 |
Grand Isle | Grand Isle | 572,770,077 | 79.39 | 22.22 | Y | 2008 |
Isle La Motte | Grand Isle | 185,058,092 | 70.53 | 27.19 | Y | 2018 |
North Hero | Grand Isle | 423,916,183 | 73.95 | 22.95 | Y | 2014 |
South Hero | Grand Isle | 741,704,010 | 67.39 | 20.95 | Y | 2019 |
Belvidere | Lamoille | 54,497,722 | 84.27 | 28.55 | Y | 2022 |
Cambridge | Lamoille | 705,559,984 | 71.82 | 20.88 | Y | 2017 |
Eden | Lamoille | 191,030,779 | 73.80 | 25.49 | Y | 2014 |
Elmore | Lamoille | 257,031,680 | 64.79 | 22.81 | Y | 2012 |
Hyde Park | Lamoille | 441,534,481 | 64.93 | 27.47 | Y | 2018 |
Johnson | Lamoille | 327,492,878 | 74.15 | 22.64 | Y | 2020 |
Morristown | Lamoille | 1,079,412,150 | 102.81 | 12.80 | 2023 | |
Stowe | Lamoille | 4,247,356,134 | 56.61 | 25.59 | Y | 2012 |
Waterville | Lamoille | 86,883,311 | 99.37 | 19.47 | 2023 | |
Wolcott | Lamoille | 207,850,756 | 78.72 | 20.62 | Y | 2014 |
Bradford | Orange | 340,734,480 | 69.72 | 20.97 | Y | 2018 |
Braintree | Orange | 138,008,166 | 79.57 | 26.28 | Y | 2020 |
Brookfield | Orange | 214,269,437 | 95.21 | 19.11 | 2022 | |
Chelsea | Orange | 185,287,787 | 69.96 | 26.73 | Y | 2016 |
Corinth | Orange | 193,351,973 | 79.51 | 29.00 | Y | 2017 |
Fairlee | Orange | 280,072,859 | 103.68 | 14.98 | 2023 | |
Newbury | Orange | 261,464,893 | 78.98 | 25.44 | Y | 2018 |
Orange | Orange | 122,587,781 | 82.86 | 30.33 | Y | 2009 |
Randolph | Orange | 576,837,423 | 78.71 | 21.45 | Y | 2006 |
Strafford | Orange | 231,024,311 | 82.76 | 21.04 | Y | 2014 |
Thetford | Orange | 493,673,751 | 72.87 | 24.86 | Y | 2012 |
Topsham | Orange | 147,275,409 | 76.70 | 22.15 | Y | 2008 |
Tunbridge | Orange | 207,126,229 | 79.50 | 21.14 | Y | 2010 |
Vershire | Orange | 104,974,592 | 68.80 | 27.84 | Y | 2005 |
Washington | Orange | 137,723,244 | 78.20 | 26.48 | Y | 2019 |
Wells River | Orange | 35,174,006 | 79.84 | 24.19 | Y | 2018 |
West Fairlee | Orange | 95,835,847 | 78.37 | 25.20 | Y | 2013 |
Williamstown | Orange | 455,677,891 | 78.95 | 20.81 | Y | 2019 |
Albany | Orleans | 120,500,287 | 86.40 | 21.40 | Y | 2008 |
Barton | Orleans | 224,001,776 | 71.37 | 25.68 | Y | 2012 |
Brownington | Orleans | 112,594,927 | 78.80 | 22.40 | Y | 2008 |
Charleston | Orleans | 143,648,668 | 78.17 | 18.98 | 2019 | |
Coventry | Orleans | 184,188,819 | 81.49 | 18.87 | 2021 | |
Craftsbury | Orleans | 184,327,501 | 77.84 | 25.01 | Y | 2018 |
Derby | Orleans | 696,221,244 | 78.11 | 21.71 | Y | 2020 |
Glover | Orleans | 197,363,932 | 81.96 | 16.76 | 2021 | |
Greensboro | Orleans | 352,529,929 | 71.61 | 25.64 | Y | 2014 |
Holland | Orleans | 88,096,587 | 66.75 | 25.62 | Y | 2006 |
Irasburg | Orleans | 166,454,753 | 70.23 | 21.46 | Y | 2006 |
Jay | Orleans | 340,937,564 | 84.78 | 19.98 | 2015 | |
Lowell | Orleans | 123,101,145 | 74.71 | 25.94 | Y | 2014 |
Morgan | Orleans | 238,221,526 | 72.42 | 20.98 | Y | 2019 |
Newport City | Orleans | 425,199,697 | 76.11 | 25.86 | Y | 2017 |
Newport Town | Orleans | 246,737,017 | 81.97 | 22.85 | Y | 2009 |
Orleans ID | Orleans | 71,506,265 | 72.05 | 25.68 | Y | 2012 |
Troy | Orleans | 180,374,470 | 76.74 | 21.90 | Y | 2012 |
Westfield | Orleans | 101,822,018 | 72.93 | 23.04 | Y | 2020 |
Westmore | Orleans | 202,090,657 | 77.94 | 19.77 | 2015 | |
Benson | Rutland | 146,649,618 | 72.68 | 27.56 | Y | 2011 |
Brandon | Rutland | 466,313,974 | 74.69 | 19.97 | 2020 | |
Castleton | Rutland | 713,578,995 | 70.02 | 22.51 | Y | 2015 |
Chittenden | Rutland | 231,808,123 | 76.44 | 19.37 | 2017 | |
Clarendon | Rutland | 327,672,485 | 78.16 | 21.57 | Y | 2019 |
Danby | Rutland | 215,022,538 | 111.67 | 12.26 | 2023 | |
Fair Haven | Rutland | 217,071,783 | 85.85 | 20.24 | Y | 2009 |
Hubbardton | Rutland | 162,096,608 | 68.03 | 29.29 | Y | 2016 |
Ira | Rutland | 61,422,081 | 76.19 | 20.02 | Y | 2013 |
Mendon | Rutland | 269,269,130 | 89.77 | 20.37 | Y | 2021 |
Middletown Springs | Rutland | 109,117,557 | 82.88 | 17.21 | 2006 | |
Mount Holly | Rutland | 375,783,589 | 77.01 | 24.82 | Y | 2010 |
Mount Tabor | Rutland | 29,109,469 | 79.14 | 16.89 | 2006 | |
Pawlet | Rutland | 236,363,697 | 74.01 | 22.40 | Y | 2016 |
Pittsfield | Rutland | 141,857,246 | 88.78 | 14.87 | 2022 | |
Pittsford | Rutland | 469,577,789 | 72.63 | 24.57 | Y | 2016 |
Poultney | Rutland | 430,961,208 | 80.73 | 19.21 | 2011 | |
Proctor | Rutland | 156,298,280 | 79.61 | 17.60 | 2017 | |
Rutland City | Rutland | 1,285,023,653 | 74.90 | 25.76 | Y | 2006 |
Rutland Town | Rutland | 882,584,650 | 75.43 | 18.56 | 2013 | |
Killington | Rutland | 1,413,753,520 | 52.35 | 32.62 | Y | 2011 |
Shrewsbury | Rutland | 200,306,402 | 78.40 | 19.83 | 2010 | |
Sudbury | Rutland | 123,527,398 | 78.71 | 25.64 | Y | 2012 |
Tinmouth | Rutland | 133,300,060 | 60.32 | 23.97 | Y | 2016 |
Wallingford | Rutland | 302,822,364 | 76.86 | 22.94 | Y | 2018 |
Wells | Rutland | 239,612,117 | 107.76 | 11.83 | 2023 | |
West Haven | Rutland | 44,926,111 | 70.14 | 21.11 | Y | 2007 |
West Rutland | Rutland | 264,442,903 | 78.77 | 21.65 | Y | 2019 |
Barre City | Washington | 661,876,009 | 76.62 | 23.78 | Y | 2006 |
Barre Town | Washington | 1,057,833,781 | 86.93 | 16.21 | 2021 | |
Berlin | Washington | 693,336,701 | 72.29 | 19.19 | 2008 | |
Cabot | Washington | 242,867,513 | 68.87 | 21.34 | Y | 2020 |
Calais | Washington | 287,506,790 | 72.34 | 27.16 | Y | 2015 |
Duxbury | Washington | 248,816,413 | 68.43 | 21.54 | Y | 2015 |
East Montpelier | Washington | 448,523,282 | 70.33 | 21.05 | Y | 2009 |
Fayston | Washington | 545,909,039 | 71.01 | 26.62 | Y | 2017 |
Marshfield | Washington | 181,813,207 | 87.02 | 16.19 | 2022 | |
Middlesex | Washington | 333,654,607 | 71.72 | 17.34 | 2017 | |
Montpelier | Washington | 1,295,896,021 | 100.18 | 8.09 | 2023 | |
Moretown | Washington | 346,161,491 | 66.97 | 26.59 | Y | 2012 |
Northfield | Washington | 493,778,935 | 67.26 | 25.19 | Y | 2015 |
Plainfield | Washington | 171,040,363 | 69.86 | 22.16 | Y | 2009 |
Roxbury | Washington | 95,623,394 | 94.51 | 12.68 | 2022 | |
Waitsfield | Washington | 583,134,691 | 66.85 | 25.69 | Y | 2006 |
Warren | Washington | 1,250,987,323 | 61.30 | 25.98 | Y | 2012 |
Waterbury | Washington | 1,189,762,779 | 66.07 | 20.24 | Y | 2014 |
Woodbury | Washington | 181,779,381 | 73.47 | 24.69 | Y | 2007 |
Worcester | Washington | 122,385,692 | 79.09 | 20.79 | Y | 2007 |
Athens | Windham | 45,057,803 | 83.04 | 21.26 | Y | 2010 |
Brattleboro | Windham | 1,458,437,188 | 77.59 | 18.76 | 2010 | |
Brookline | Windham | 95,866,069 | 75.71 | 21.03 | Y | 2007 |
Dover | Windham | 1,491,984,932 | 70.83 | 24.16 | Y | 2010 |
Dummerston | Windham | 333,599,324 | 84.13 | 17.10 | 2021 | |
Grafton | Windham | 174,171,103 | 90.06 | 15.54 | 2021 | |
Guilford | Windham | 348,752,626 | 95.71 | 11.97 | 2023 | |
Halifax | Windham | 176,419,158 | 71.46 | 22.57 | Y | 2021 |
Jamaica | Windham | 355,312,698 | 73.67 | 28.92 | Y | 2018 |
Londonderry | Windham | 557,251,766 | 75.81 | 26.38 | Y | 2018 |
Marlboro | Windham | 187,983,991 | 83.96 | 14.90 | 2018 | |
Newfane | Windham | 316,641,067 | 80.12 | 27.81 | Y | 2017 |
Putney | Windham | 342,528,676 | 72.78 | 23.07 | Y | 2014 |
Rockingham | Windham | 616,585,116 | 74.95 | 26.11 | Y | 2017 |
Somerset | Windham | 14,134,424 | 94.98 | 7.99 | 2014 | |
Stratton | Windham | 1,107,017,782 | 107.25 | 17.63 | 2023 | |
Townshend | Windham | 233,693,488 | 82.04 | 23.41 | Y | 2013 |
Vernon | Windham | 432,454,453 | 92.58 | 19.57 | 2019 | |
Wardsboro | Windham | 220,150,954 | 101.03 | 13.84 | 2023 | |
Westminster | Windham | 375,623,093 | 76.83 | 30.23 | Y | 2013 |
Whitingham | Windham | 347,958,852 | 79.10 | 26.90 | Y | 2016 |
Wilmington | Windham | 1,118,690,034 | 69.77 | 27.11 | Y | 2020 |
Windham | Windham | 157,796,632 | 63.43 | 31.20 | Y | 2015 |
Andover | Windsor | 228,167,146 | 70.11 | 29.17 | Y | 2018 |
Baltimore | Windsor | 27,260,542 | 97.57 | 11.87 | 2023 | |
Barnard | Windsor | 449,630,623 | 64.36 | 28.97 | Y | 2019 |
Bethel | Windsor | 253,584,393 | 80.20 | 18.57 | 2007 | |
Bridgewater | Windsor | 259,372,315 | 74.32 | 31.12 | Y | 2019 |
Cavendish | Windsor | 364,422,299 | 72.55 | 26.95 | Y | 2019 |
Chester | Windsor | 511,899,071 | 78.09 | 21.67 | Y | 2020 |
Hartford | Windsor | 2,123,079,161 | 66.31 | 24.59 | Y | 2017 |
Hartland | Windsor | 669,863,790 | 69.00 | 26.30 | Y | 2019 |
Ludlow | Windsor | 1,946,698,379 | 77.73 | 22.63 | Y | 2021 |
Norwich | Windsor | 1,143,862,741 | 67.57 | 22.71 | Y | 2016 |
Plymouth | Windsor | 388,128,372 | 62.25 | 30.23 | Y | 2019 |
Pomfret | Windsor | 329,624,850 | 100.53 | 9.18 | 2023 | |
Reading | Windsor | 170,101,751 | 76.43 | 26.22 | Y | 2017 |
Rochester | Windsor | 228,241,894 | 73.80 | 31.07 | Y | 2012 |
Royalton | Windsor | 343,024,434 | 79.44 | 22.96 | Y | 2009 |
Sharon | Windsor | 223,788,674 | 73.67 | 19.45 | 2011 | |
Springfield | Windsor | 710,191,575 | 88.19 | 16.26 | 2022 | |
Stockbridge | Windsor | 171,778,049 | 67.85 | 30.78 | Y | 2020 |
Weathersfield | Windsor | 458,737,010 | 72.18 | 23.34 | Y | 2008 |
Weston | Windsor | 266,630,663 | 78.36 | 26.67 | Y | 2005 |
West Windsor | Windsor | 382,815,299 | 69.21 | 24.52 | Y | 2013 |
Windsor | Windsor | 338,738,539 | 73.26 | 22.64 | Y | 2009 |
Woodstock | Windsor | 1,481,830,815 | 63.65 | 23.57 | Y | 2016 |
Prior Year Equalization Study Results:
2022
Equalization Study Results Letter (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)
2021
Equalization Study Results (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)
2020
Equalization Study Results (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)
2019
Equalization Study Results (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)
2018
Equalization Study Results (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)
2017
Equalization Study Results (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)
2016
Equalization Study Results (pdf)
Certified Sales Report (pdf)
Certified Final Computation Sheet (pdf)