The source data for the tables below is information provided on Vermont individual income tax returns. The tables are based on posted returns as of December of the tax filing year; data from returns that are under department review may not be captured. Summary statistics are not reported for groups smaller than ten to protect taxpayer confidentiality.
2022
SPREADSHEET | |
---|---|
State (pdf) | State (xls) |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Percentile (pdf) | AGI Percentile (xls) |
2021
SPREADSHEET | |
---|---|
State (pdf) | State (xls) |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Percentile (pdf) | AGI Percentile (xls) |
2020
SPREADSHEET | |
---|---|
State (pdf) | State (xls) |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Percentile (pdf) | AGI Percentile (xls) |
2019
SPREADSHEET | |
---|---|
State (pdf) | State (xls) |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Percentile (pdf) | AGI Percentile (xls) |
2018
SPREADSHEET | |
---|---|
State (pdf) | State (xls) |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Percentile (pdf) | AGI Percentile (xls) |
2017
SPREADSHEET | |
---|---|
Summary - Discontinued | |
State (pdf) - Corrected | State (xls) - Corrected |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Decile (pdf) | AGI Decile (xls) |
Town Median Income - All Returns (pdf) | Town Median Income - All Returns (xls) |
2016
SPREADSHEET | |
---|---|
Summary (pdf) | |
State (pdf) | State (xls) |
County (pdf) | County (xls) |
Town (pdf) | Town (xls) |
Family (pdf) | Family (xls) |
AGI Decile (pdf) | AGI Decile (xls) |
Detailed Report - Discontinued | |
Town Median Income - All Returns (pdf) | Town Median Income - All Returns (xls) |
2015
2014
SPREADSHEET | |
---|---|
Summary | |
State (pdf) | State (xls) |
Detailed Report (pdf) | Detailed Report (xls) |
2014 AGI Income Bracket
2014 Taxable Income Bracket
2014 Town
2014 AGI Decile
2014 County
2014 Town Median Income - All Returns
2014 Filers Under 65
2014 Filers 65 and Over
2014 Family
2013
PDF REPORT | SPREADSHEET |
---|---|
Definitions | |
State | View |
County | View |
Town (pdf) | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2012
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town (pdf) | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2011
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town (pdf) | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2010
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2009
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2008
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2007
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2006
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
Detailed Report | View |
Town Median Income - All Returns | View |
2005
PDF REPORT | SPREADSHEET |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
Detailed Report | View |
Town (pdf) Median Income - All Returns | View |