The Vermont Department of Taxes publishes Meals and Rooms Tax and Sales and Use Tax data by month, Quarter, calendar year, and fiscal year. Preliminary reports are created 75 days after the end of the filing period. Updated reports are created 180 days after the end of the filing period; updated reports include more returns for any given period.
The report presents taxable receipts of restaurant meals, lodging, and alcoholic beverages served in restaurants (so, sales dollars). This is NOT the tax revenue (tax dollars); you will calculate that by multiplying the taxable receipts by the appropriate tax rate. Review the Guide to Meals and Rooms Tax and Sales and Use Tax Statistical Data for detailed information on how the spreadsheets are formatted and how to read the data.
Tax Rates for Meals, Lodging, and Alcohol:
-
9.0% on sales of prepared and restaurant meals
-
9.0% on sales of lodging and meeting rooms in hotels
-
10.0% on sales of alcoholic beverages served in restaurants
Local Option Tax
Certain Municipalities may also impose a local option tax on meals and rooms.
Years Available:
2024
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2023
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2022
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2021
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2020
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2019
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2018
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2017
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2016
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2015
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2014
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2013
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2012
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2011
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2010
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2009
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2008
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2007
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2006
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2005
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |