Skip to main content

Education Property Tax Rates

The town tax rate tables and resources below are for the current, 2022-2023, property tax year (FY2023). To learn how education property tax rates are calculated, please see our frequently asked questions.

FY2023 Education Property Tax Rate Table

Summary as of August 24, 2022

FY2023 Education Property Tax Rates have been set and are posted below for the towns that have:

  • Passed their school budget and submitted it to Agency of Education and
  • Completed their reappraisal (if reappraising in 2022)

Please note: The education property tax rates for additional towns will be available once their rates are set.

Town Notices

Download (xlsx)

Tax Bill Resources

Table Status Key

Prior Year Rates

School Code Town 2022 Reappraisal Common Level of Appraisal Homestead Tax Rate Nonhomestead Tax Rate Calculation Date
1 Addison   93.89 1.6209 1.5614 06/28/22
2 Albany   105.1 1.0393 1.3949 06/28/22
3 Alburgh   95.7 1.4546 1.5319 06/28/22
4 Andover   94.25 1.4957 1.5554 06/28/22
5 Arlington   99.72 1.4051 1.4701 06/28/22
6 Athens   92.32 1.6279 1.5880 06/28/22
255 Averill   97.11 1.0298 1.5096 06/28/22
256 Avery's Gore   97.11 1.0298 1.5096 06/28/22
7 Bakersfield   88.77 1.3806 1.6515 06/28/22
8 Baltimore   84.36 1.6711 1.7378 06/28/22
9 Barnard   88.92 1.7043 1.6487 06/28/22
10 Barnet   108.98 1.3844 1.3452 06/28/22
11 Barre City   92.57 1.3187 1.5837 06/28/22
12 Barre Town   103.8 1.1760 1.4123 06/28/22
13 Barton   87.53 1.2557 1.6749 06/28/22
14 Belvidere 124.2 1.1220 1.1804 08/24/22
15 Bennington   85.41 1.4597 1.7164 06/28/22
16 Benson   99.04 1.2859 1.4802 06/28/22
17 Berkshire   95.17 1.2878 1.5404 06/28/22
18 Berlin   94.91 1.6144 1.5446 06/28/22
19 Bethel   97.24 1.4993 1.5076 06/28/22
20 Bloomfield   105.97 1.4090 1.3834 06/28/22
21 Bolton   85.45 1.5255 1.7156 06/28/22
22 Bradford   87.15 1.6272 1.6822 06/28/22
23 Braintree   101.74 1.4406 1.4409 06/28/22
24 Brandon   93.03 1.3735 1.5758 06/28/22
25 Brattleboro   92.78 1.7432 1.5801 06/28/22
26 Bridgewater   86.82 1.7456 1.6886 06/28/22
27 Bridport   90.58 1.6647 1.6185 06/28/22
28 Brighton   99.14 1.4888 1.4787 06/28/22
29 Bristol   87.4 1.7046 1.6773 06/28/22
30 Brookfield 120.82 1.2131 1.2134 08/24/22
31 Brookline   97.57 1.8070 1.5025 06/28/22
32 Brownington   102.13 1.0770 1.4354 06/28/22
33 Brunswick   87.89 1.6988 1.6680 06/28/22
252 Buels Gore 147.06 0.6800 0.9969 08/24/22
34 Burke   86.41 1.5673 1.6966 06/28/22
35 Burlington   104.41 1.3891 1.4041 06/28/22
36 Cabot   87.95 1.7013 1.6669 06/28/22
37 Calais   87.66 1.7479 1.6724 06/28/22
38 Cambridge   88.21 1.4911 1.6619 06/28/22
39 Canaan 125.71 1.2004 1.1662 08/24/22
40 Castleton   90.55 1.4065 1.6190 06/28/22
41 Cavendish   93.5 1.5077 1.5679 06/28/22
42 Charleston   93.53 1.4852 1.5674 06/28/22
43 Charlotte   92.4 1.5062 1.5866 06/28/22
44 Chelsea   91.82 1.5161 1.5966 06/28/22
45 Chester   96.61 1.4592 1.5174 06/28/22
46 Chittenden   91.03 1.5422 1.6105 06/28/22
47 Clarendon   95.7 1.4452 1.5319 06/28/22
48 Colchester   80.3 1.5392 1.8257 06/28/22
49 Concord   93.75 1.4446 1.5637 06/28/22
50 Corinth   97.98 1.3949 1.4962 06/28/22
51 Cornwall   90.02 1.6751 1.6285 06/28/22
52 Coventry   99.01 1.4088 1.4807 06/28/22
53 Craftsbury   94.87 1.5903 1.5453 06/28/22
54 Danby   102.92 1.3961 1.4244 06/28/22
55 Danville   100.91 1.3844 1.4528 06/28/22
56 Derby   96.35 1.2527 1.5215 06/28/22
57 Dorset   91.78 1.5656 1.5973 06/28/22
58 Dover   94.19 1.6915 1.5564 06/28/22
59 Dummerston   101.88 1.5875 1.4389 06/28/22
60 Duxbury   84.28 1.8078 1.7394 06/28/22
61 East Haven   93.88 1.5904 1.5616 06/28/22
62 East Montpelier   89.97 1.7030 1.6294 06/28/22
63 Eden   93.68 1.4875 1.5649 06/28/22
64 Elmore   84.7 1.6086 1.7308 06/28/22
65 Enosburgh   91.06 1.3832 1.6099 06/28/22
67 Essex Town   85.08 1.6019 1.7231 06/28/22
70 Fair Haven   104.95 1.2135 1.3969 06/28/22
68 Fairfax 116.28 1.0092 1.2607 07/11/22
69 Fairfield   84.62 1.6398 1.7325 06/28/22
71 Fairlee   89.32 1.9971 1.6413 06/28/22
72 Fayston   89.74 1.6978 1.6336 06/28/22
257 Ferdinand   97.11 1.0298 1.5096 06/28/22
73 Ferrisburgh   95.34 1.5963 1.5377 06/28/22
74 Fletcher   84.07 1.5794 1.7438 06/28/22
75 Franklin   90.71 1.3603 1.6161 06/28/22
76 Georgia   86.3 1.4462 1.6987 06/28/22
258 Glastenbury   94.56 1.0575 1.5503 06/28/22
77 Glover   100.71 1.0973 1.4557 06/28/22
78 Goshen   92.53 1.3810 1.5844 06/28/22
79 Grafton   101.87 1.4671 1.4391 06/28/22
80 Granby   97.45 1.5322 1.5044 06/28/22
81 Grand Isle   91.53 1.5198 1.6017 06/28/22
82 Granville   89.78 1.4681 1.6329 06/28/22
83 Greensboro   90.39 1.6466 1.6219 06/28/22
84 Groton   99.09 1.3679 1.4795 06/28/22
85 Guildhall   95.47 1.5639 1.5356 06/28/22
86 Guilford   93.76 1.7249 1.5636 06/28/22
87 Halifax   101.84 1.2271 1.4395 06/28/22
88 Hancock   105.86 1.2451 1.3848 06/28/22
89 Hardwick   88.45 1.6831 1.6574 06/28/22
90 Hartford   86.76 1.6065 1.6897 06/28/22
91 Hartland   90.24 1.7170 1.6246 06/28/22
92 Highgate   92.1 1.3397 1.5917 06/28/22
93 Hinesburg   87.87 1.5838 1.6684 06/28/22
94 Holland   80.27 1.4885 1.8263 06/28/22
95 Hubbardton   89.07 1.4299 1.6459 06/28/22
96 Huntington   83.84 1.5547 1.7486 06/28/22
97 Hyde Park   86.57 1.6097 1.6934 06/28/22
98 Ira   89.5 1.4980 1.6380 06/28/22
99 Irasburg   99.11 1.1076 1.4792 06/28/22
100 Isle La Motte   90.29 1.5407 1.6237 06/28/22
101 Jamaica   91.36 1.9298 1.6046 06/28/22
102 Jay   101.73 1.4980 1.4411 06/28/22
103 Jericho   89.12 1.4626 1.6450 06/28/22
104 Johnson   96.15 1.4493 1.5247 06/28/22
185 Killington   75.7 2.0020 1.9366 06/28/22
105 Kirby   94.43 1.5812 1.5525 06/28/22
106 Landgrove   96.36 1.4912 1.5214 06/28/22
107 Leicester   93.28 1.3699 1.5716 06/28/22
108 Lemington   99.67 1.4980 1.4709 06/28/22
259 Lewis   97.11 1.0298 1.5096 06/28/22
109 Lincoln   100.17 1.4873 1.4635 06/28/22
110 Londonderry   94.44 1.5215 1.5523 06/28/22
111 Lowell   93.69 1.5015 1.5647 06/28/22
112 Ludlow   97.11 1.5413 1.5096 06/28/22
113 Lunenburg   92.65 1.4617 1.5823 06/28/22
114 Lyndon   90.49 1.4966 1.6201 06/28/22
115 Maidstone   87.01 1.7160 1.6849 06/28/22
116 Manchester   97.46 1.4743 1.5042 06/28/22
117 Marlboro   100.9 1.9128 1.4529 06/28/22
118 Marshfield 103.2 1.3786 1.4205 07/11/22
119 Mendon   114.09 1.2305 1.2850 06/28/22
120 Middlebury   93.4 1.6145 1.5696 06/28/22
121 Middlesex   89.89 1.7045 1.6309 06/28/22
122 Middletown Springs   92.61 1.5552 1.5830 06/28/22
123 Milton 110.76 1.1857 1.3236 07/11/22
124 Monkton   87.78 1.6972 1.6701 06/28/22
125 Montgomery   95.04 1.2896 1.5425 06/28/22
126 Montpelier   80.76 1.6776 1.8153 06/28/22
127 Moretown   85.9 1.7737 1.7066 06/28/22
128 Morgan   93.36 1.2174 1.5703 06/28/22
129 Morristown   86.01 1.5841 1.7045 06/28/22
130 Mount Holly   97.93 1.5284 1.4970 06/28/22
131 Mount Tabor   101.02 1.4224 1.4512 06/28/22
135 New Haven   87.25 1.7075 1.6802 06/28/22
132 Newark   94.45 1.4339 1.5521 06/28/22
133 Newbury   97.03 1.4615 1.5109 06/28/22
134 Newfane   91.87 1.9191 1.5957 06/28/22
136 Newport City   91.84 1.5483 1.5963 06/28/22
137 Newport Town   101.57 1.4647 1.4433 06/28/22
138 North Bennington   85.5 1.5628 1.7146 06/28/22
140 North Hero   88.6 1.5701 1.6546 06/28/22
139 Northfield   86.47 1.4969 1.6954 06/28/22
141 Norton 112.46 1.3277 1.3036 06/28/22
142 Norwich   84.39 1.9178 1.7372 06/28/22
143 Orange   95.09 1.3129 1.5417 06/28/22
144 Orleans ID   88.06 1.2459 1.6648 06/28/22
145 Orwell   100.67 1.2651 1.4562 06/28/22
146 Panton   95.18 1.5990 1.5402 06/28/22
147 Pawlet   91.26 1.4610 1.6064 06/28/22
148 Peacham   95.83 1.5819 1.5298 06/28/22
149 Peru   88.66 1.6207 1.6535 06/28/22
150 Pittsfield 120.64 0.8432 1.2152 07/11/22
151 Pittsford   91.64 1.3944 1.5997 06/28/22
152 Plainfield   85.36 1.6667 1.7174 06/28/22
153 Plymouth   87.4 1.7340 1.6773 06/28/22
154 Pomfret   97.33 1.5571 1.5062 06/28/22
155 Poultney   95.92 1.3228 1.5284 06/28/22
156 Pownal   97.21 1.3098 1.5081 06/28/22
157 Proctor   95.25 1.3321 1.5391 06/28/22
158 Putney   93.84 1.7235 1.5622 06/28/22
159 Randolph   94.8 1.5461 1.5464 06/28/22
160 Reading   99.67 1.5205 1.4709 06/28/22
161 Readsboro   100.07 1.2143 1.4650 06/28/22
162 Richford   104.14 1.2094 1.4077 06/28/22
163 Richmond   82.43 1.5813 1.7785 06/28/22
164 Ripton   83.61 1.8035 1.7534 06/28/22
165 Rochester   95.63 1.5175 1.5330 06/28/22
166 Rockingham   91.24 1.4803 1.6068 06/28/22
167 Roxbury 110.74 1.2234 1.3238 07/11/22
168 Royalton   95.34 1.5292 1.5377 06/28/22
169 Rupert   94.51 1.4108 1.5512 06/28/22
170 Rutland City   88.65 1.5694 1.6537 06/28/22
171 Rutland Town   96.38 1.3637 1.5211 06/28/22
172 Ryegate   100.75 1.3454 1.4551 06/28/22
177 Salisbury   87.27 1.7279 1.6798 06/28/22
178 Sandgate 109.68 1.2597 1.3366 08/24/22
179 Searsburg 99.89 1.5134 1.4676 08/24/22
180 Shaftsbury   95.31 1.3398 1.5381 06/28/22
254 Shaftsbury ID   95.33 1.4017 1.5378 06/28/22
181 Sharon   88.55 1.5874 1.6556 06/28/22
182 Sheffield   88.26 1.5344 1.6610 06/28/22
183 Shelburne   87.95 1.5824 1.6669 06/28/22
184 Sheldon   91.85 1.3343 1.5961 06/28/22
186 Shoreham   94.08 1.6028 1.5582 06/28/22
187 Shrewsbury   91.8 1.5066 1.5969 06/28/22
260 Somerset   97.62 1.0244 1.5017 06/28/22
188 South Burlington   100.99 1.2953 1.4516 06/28/22
189 South Hero   88.32 1.5933 1.6599 06/28/22
190 Springfield 103.12 1.4049 1.4216 06/28/22
173 St. Albans City   84.34 1.6452 1.7382 06/28/22
174 St. Albans Town   90.41 1.5348 1.6215 06/28/22
175 St. George   81.6 1.7055 1.7966 06/28/22
176 St. Johnsbury   95.03 1.3256 1.5427 06/28/22
191 Stamford   92.51 1.2379 1.5847 06/28/22
192 Stannard   96.04 1.4522 1.5264 06/28/22
193 Starksboro   82.68 1.8019 1.7731 06/28/22
194 Stockbridge   90.1 1.6107 1.6271 06/28/22
195 Stowe   78.35 1.7390 1.8711 06/28/22
196 Strafford   95.36 1.5417 1.5373 06/28/22
197 Stratton   93.24 1.5326 1.5723 06/28/22
198 Sudbury   103.53 1.2342 1.4160 06/28/22
199 Sunderland   98.35 1.4610 1.4906 06/28/22
200 Sutton 109.34 1.2386 1.3408 08/24/22
201 Swanton   94.65 1.3036 1.5489 06/28/22
202 Thetford   85.89 1.7759 1.7068 06/28/22
203 Tinmouth   90.89 1.5217 1.6129 06/28/22
204 Topsham   96.67 1.4138 1.5165 06/28/22
205 Townshend   98.61 1.7896 1.4867 06/28/22
206 Troy   93.4 1.4338 1.5696 06/28/22
207 Tunbridge   98.92 1.4073 1.4820 06/28/22
209 Underhill 114.11 1.1423 1.2847 07/11/22
210 Vergennes   87.06 1.7481 1.6839 06/28/22
211 Vernon   104.39 1.4076 1.4043 06/28/22
212 Vershire   97.49 1.8297 1.5037 06/28/22
213 Victory   95.78 1.5589 1.5306 06/28/22
214 Waitsfield   89.05 1.7109 1.6463 06/28/22
215 Walden 111.7 1.3507 1.3124 07/11/22
216 Wallingford   94.48 1.4639 1.5517 06/28/22
217 Waltham   93.84 1.6218 1.5622 06/28/22
218 Wardsboro   87.72 1.8162 1.6712 06/28/22
261 Warner's Grant   97.11 1.0298 1.5096 06/28/22
219 Warren   85.24 1.7874 1.7198 06/28/22
262 Warren's Gore   97.11 1.0298 1.5096 06/28/22
220 Washington   91.7 1.3614 1.5987 06/28/22
221 Waterbury   86.46 1.7622 1.6956 06/28/22
222 Waterford   99.93 1.5098 1.4670 06/28/22
223 Waterville   85.31 1.6335 1.7184 06/28/22
224 Weathersfield   87.89 1.7941 1.6680 06/28/22
225 Wells   89.58 1.6078 1.6365 06/28/22
226 Wells River   98.58 1.3750 1.4871 06/28/22
227 West Fairlee   102.44 1.7413 1.4311 06/28/22
230 West Haven   97.03 1.3126 1.5109 06/28/22
234 West Rutland   100.38 1.2640 1.4605 06/28/22
235 West Windsor   88.95 1.4651 1.6481 06/28/22
228 Westfield   97.01 1.2986 1.5112 06/28/22
229 Westford   85.54 1.5933 1.7138 06/28/22
231 Westminster   91.65 1.5566 1.5996 06/28/22
232 Westmore   99.29 1.0889 1.4765 06/28/22
233 Weston   94.92 1.5138 1.5445 06/28/22
236 Weybridge   96.53 1.5621 1.5187 06/28/22
237 Wheelock   95.72 1.4149 1.5316 06/28/22
238 Whiting   94.85 1.3472 1.5456 06/28/22
239 Whitingham   95.41 1.5729 1.5365 06/28/22
240 Williamstown   95.3 1.3582 1.5383 06/28/22
241 Williston   85.07 1.6359 1.7233 06/28/22
242 Wilmington   91.17 1.6460 1.6080 06/28/22
243 Windham   83.75 2.0174 1.7504 06/28/22
244 Windsor   92.39 1.4105 1.5868 06/28/22
245 Winhall   92.71 1.6565 1.5813 06/28/22
246 Winooski   75.65 1.9688 1.9379 06/28/22
247 Wolcott   91.46 1.5584 1.6029 06/28/22
248 Woodbury   89.5 1.6636 1.6380 06/28/22
249 Woodford   98.9 1.2570 1.4823 06/28/22
250 Woodstock   81.17 1.8671 1.8061 06/28/22
251 Worcester   90.65 1.6902 1.6172 06/28/22

Status Key

Status Definition
(A) Indicates pending results of reappraisal.
(B) Indicates education spending data is missing. In accordance with 32 V.S.A. § 5402, interim rates may be available from the Tax Department upon request.

Prior Year Rates