Skip to main content

Education Property Tax Rates

The town tax rate tables and resources below are for the current, 2023-2024, property tax year (FY2024). To learn how education property tax rates are calculated, please see our frequently asked questions.

To see how your town's education tax rates were calculated, please download the FY24 Tax Rate Explainer (xlsx).

FY2024 Education Property Tax Rate Table - Summary as of August 25, 2023

FY2024 Education Property Tax Rates have been set and are posted below for the towns that have:

  • Passed their school budget and submitted it to Agency of Education and
  • Completed their reappraisal (if reappraising in 2023)

Please note: The education property tax rates for additional towns will be available once their rates are set.

Town Notices

Download (xlsx)

Tax Bill Resources

Table Status Key

Prior Year Rates

School Code Town Reappraisal Common Level of Appraisal Homestead Tax Rate Nonhomestead Tax Rate Calculation Date
001 Addison   82.8 1.8612 1.6800 06/27/2023
002 Albany   90.15 1.3485 1.5430 06/27/2023
003 Alburgh   83.82 1.6600 1.6595 06/27/2023
004 Andover   80.96 1.6591 1.7181 06/27/2023
005 Arlington   87.75 1.4892 1.5852 06/27/2023
006 Athens   87.64 1.5347 1.5872 06/27/2023
255 Averill 117.7 0.8496 1.1818 07/26/2023
256 Averys Gore 117.7 0.8496 1.1818 07/26/2023
007 Bakersfield   81.58 1.4115 1.7051 06/27/2023
008 Baltimore 98.6 1.3623 1.4108 07/5/2023
009 Barnard   76.37 1.9933 1.8214 06/27/2023
010 Barnet   90.27 1.6385 1.5409 06/27/2023
011 Barre City   82.76 1.4066 1.6808 06/27/2023
012 Barre Town   95.87 1.2142 1.4509 06/27/2023
013 Barton   78.81 1.5427 1.7650 06/27/2023
014 Belvidere   103.84 1.2845 1.3396 06/27/2023
015 Bennington   76.24 1.4432 1.8245 06/27/2023
016 Benson   88.42 1.3258 1.5732 06/27/2023
017 Berkshire   86.18 1.3362 1.6141 06/27/2023
018 Berlin   85.96 1.7343 1.6182 06/27/2023
019 Bethel   88.4 1.5089 1.5735 06/27/2023
020 Bloomfield   80.68 1.8576 1.7241 06/27/2023
021 Bolton 122.92 0.9816 1.1316 07/19/2023
022 Bradford   78.65 1.6965 1.7686 06/27/2023
023 Braintree   88.72 1.5709 1.5679 06/27/2023
024 Brandon   84.15 1.4330 1.6530 06/27/2023
025 Brattleboro   86.65 1.7521 1.6053 06/27/2023
026 Bridgewater   81.15 1.8759 1.7141 06/27/2023
027 Bridport   79.29 1.7749 1.7543 06/27/2023
028 Brighton   85.84 1.4125 1.6205 06/27/2023
029 Bristol   81.12 1.8480 1.7147 06/27/2023
030 Brookfield   109.53 1.2724 1.2700 06/27/2023
031 Brookline   85.19 2.0100 1.6328 06/27/2023
032 Brownington   93.82 1.2960 1.4826 06/27/2023
033 Brunswick   85.39 1.7551 1.6290 06/27/2023
252 Buels Gore   105.27 0.9499 1.3214 06/27/2023
034 Burke 112.79 1.1192 1.2333 08/03/2023
035 Burlington   95.33 1.4485 1.4591 06/27/2023
036 Cabot   75.69 1.7840 1.8378 06/27/2023
037 Calais   79.99 1.8637 1.7390 06/27/2023
038 Cambridge   80.23 1.5517 1.7338 06/27/2023
039 Canaan   102.71 1.3522 1.3543 06/27/2023
040 Castleton   80.17 1.4623 1.7351 06/27/2023
041 Cavendish   82.08 1.6365 1.6947 06/27/2023
042 Charleston   83.36 1.5262 1.6687 06/27/2023
043 Charlotte 119.26 1.0911 1.1664 07/13/2023
044 Chelsea   77.77 1.6087 1.7886 06/27/2023
045 Chester   87.62 1.5330 1.5875 06/27/2023
046 Chittenden   87.26 1.3863 1.5941 06/27/2023
047 Clarendon   87.62 1.5576 1.5875 06/27/2023
048 Colchester   73.44 1.5812 1.8941 06/27/2023
049 Concord   85.96 1.4686 1.6182 06/27/2023
050 Corinth   84.79 1.4217 1.6405 06/27/2023
051 Cornwall   85.67 1.6427 1.6237 06/27/2023
052 Coventry   90.98 1.5824 1.5289 06/27/2023
053 Craftsbury   87.52 1.6934 1.5894 06/27/2023
054 Danby 122.14 1.1059 1.1389 08/10/2023
055 Danville   94.48 1.4558 1.4723 08/25/2023
056 Derby   87.41 1.3250 1.5914 06/27/2023
057 Dorset   81.14 1.6647 1.7143 06/27/2023
058 Dover   81.34 1.8013 1.7101 06/27/2023
059 Dummerston   93.25 1.6281 1.4917 06/27/2023
060 Duxbury   75.98 1.9081 1.8307 06/27/2023
061 East Haven   92.18 1.6258 1.5090 06/27/2023
062 East Montpelier   82.97 1.7968 1.6765 06/27/2023
063 Eden   85.17 1.5660 1.6332 06/27/2023
064 Elmore   78.87 1.5475 1.7637 06/27/2023
065 Enosburgh   83.98 1.4002 1.6563 06/27/2023
066 Essex Junction   78.35 1.6646 1.7754 06/27/2023
067 Essex Town   78.35 1.6646 1.7754 06/27/2023
070 Fair Haven   93.04 1.2600 1.4951 06/27/2023
068 Fairfax   105.56 1.0845 1.3177 06/27/2023
069 Fairfield 128.5 1.0604 1.0825 07/26/2023
071 Fairlee 109.31 1.7047 1.2725 08/25/2023
072 Fayston   80.85 1.7932 1.7205 06/27/2023
257 Ferdinand 117.7 0.8496 1.1818 07/26/2023
073 Ferrisburgh   86.86 1.7742 1.6014 06/27/2023
074 Fletcher 125.37 0.9479 1.1095 07/13/2023
075 Franklin   83.76 1.4804 1.6607 06/27/2023
076 Georgia   77.57 1.4833 1.7932 06/27/2023
258 Glastenbury   79.22 1.2623 1.7559 06/27/2023
077 Glover   92.75 1.3111 1.4997 06/27/2023
078 Goshen   85.86 1.4045 1.6201 06/27/2023
079 Grafton   97.95 1.3639 1.4201 06/27/2023
080 Granby   91.38 1.6401 1.5222 06/27/2023
081 Grand Isle   86.98 1.5632 1.5992 06/27/2023
082 Granville   83.51 1.2973 1.6657 06/27/2023
083 Greensboro   81.14 1.6940 1.7143 06/27/2023
084 Groton   91.6 1.5066 1.5186 06/27/2023
085 Guildhall 103.64 1.4461 1.3421 06/28/2023
086 Guilford 109.82 1.3824 1.2666 07/13/2023
087 Halifax   85.59 1.4359 1.6252 06/27/2023
088 Hancock   81.92 1.3225 1.6980 06/27/2023
089 Hardwick   78.42 1.7540 1.7738 06/27/2023
090 Hartford   77.15 1.7825 1.8030 06/27/2023
091 Hartland   81.26 1.8202 1.7118 06/27/2023
092 Highgate   85.18 1.4557 1.6330 06/27/2023
093 Hinesburg   78.23 1.6634 1.7781 06/27/2023
094 Holland   74.56 1.5260 1.8656 06/27/2023
095 Hubbardton   78.48 1.4938 1.7724 06/27/2023
096 Huntington   72.75 1.6586 1.9120 06/27/2023
097 Hyde Park   76.47 1.7442 1.8190 06/27/2023
098 Ira   85.87 1.3876 1.6199 06/27/2023
099 Irasburg   81.27 1.4961 1.7116 06/27/2023
100 Isle La Motte   75.48 1.8014 1.8429 06/27/2023
101 Jamaica   82.16 2.0841 1.6930 06/27/2023
102 Jay   95.63 1.5708 1.4546 06/27/2023
103 Jericho   81.78 1.4754 1.7009 06/27/2023
104 Johnson   89.67 1.4875 1.5512 06/27/2023
185 Killington   61.6 2.4713 2.2581 06/27/2023
105 Kirby   76.72 1.9535 1.8131 06/27/2023
106 Landgrove   86.32 1.5648 1.6114 06/27/2023
107 Leicester   78.97 1.5270 1.7614 06/27/2023
108 Lemington   93.08 1.6101 1.4944 06/27/2023
259 Lewis 117.7 0.8496 1.1818 07/26/2023
109 Lincoln   87.72 1.6368 1.5857 06/27/2023
110 Londonderry   85.33 1.5829 1.6301 06/27/2023
111 Lowell   82.42 1.5889 1.6877 06/27/2023
112 Ludlow   87.36 1.6458 1.5923 06/27/2023
113 Lunenburg   81.66 1.5459 1.7034 06/27/2023
114 Lyndon   83.46 1.5126 1.6667 06/27/2023
115 Maidstone   76.3 1.9642 1.8231 06/27/2023
116 Manchester 122.69 1.1009 1.1338 08/07/2023
117 Marlboro   94.91 1.8974 1.4656 06/27/2023
118 Marshfield   100.71 1.4525 1.3812 06/27/2023
119 Mendon   100.77 1.2005 1.3804 06/27/2023
120 Middlebury   83.97 1.6760 1.6565 06/27/2023
121 Middlesex   81.78 1.8229 1.7009 06/27/2023
122 Middletown Springs   85.67 1.5615 1.6237 06/27/2023
123 Milton   107.04 1.1956 1.2995 06/27/2023
124 Monkton   80.78 1.8558 1.7220 06/27/2023
125 Montgomery   86.05 1.3382 1.6165 06/27/2023
126 Montpelier 113.72 1.1201 1.2232 08/18/2023
127 Moretown   74.56 1.9445 1.8656 06/27/2023
128 Morgan   83.22 1.3068 1.6715 06/27/2023
129 Morristown 117.85 1.0356 1.1803 07/12/2023
130 Mount Holly   88.79 1.6193 1.5666 06/27/2023
131 Mount Tabor   86.07 1.5693 1.6161 06/27/2023
135 New Haven   80.55 1.8611 1.7269 06/27/2023
132 Newark   89.82 1.4055 1.5487 06/27/2023
133 Newbury   88.63 1.5055 1.5694 06/27/2023
134 Newfane   87.71 1.9522 1.5859 06/27/2023
136 Newport City   82.76 1.6672 1.6808 06/27/2023
137 Newport Town   90 1.4636 1.5456 06/27/2023
138 North Bennington   69.47 1.6090 2.0023 06/27/2023
140 North Hero   80.72 1.6845 1.7232 06/27/2023
139 Northfield   79.21 1.4915 1.7561 06/27/2023
141 Norton   96.9 1.5466 1.4355 06/27/2023
142 Norwich   74.48 1.9960 1.8676 06/27/2023
143 Orange   90.1 1.3094 1.5438 06/27/2023
144 Orleans ID   78.98 1.5394 1.7612 06/27/2023
145 Orwell   89.14 1.3151 1.5605 06/27/2023
146 Panton   90.74 1.6984 1.5330 06/27/2023
147 Pawlet   80.99 1.6379 1.7175 06/27/2023
148 Peacham   88.53 1.6675 1.5712 06/27/2023
149 Peru   78.24 1.7264 1.7779 06/27/2023
150 Pittsfield   103.68 0.9863 1.3416 06/27/2023
151 Pittsford   84.96 1.4194 1.6372 06/27/2023
152 Plainfield   76.19 1.9199 1.8257 06/27/2023
153 Plymouth   77.02 1.9765 1.8060 06/27/2023
154 Pomfret 104.04 1.4632 1.3370 07/26/2023
155 Poultney   90.68 1.2704 1.5340 06/27/2023
156 Pownal   94.03 1.2014 1.4793 06/27/2023
157 Proctor   88.9 1.2958 1.5647 06/27/2023
158 Putney   82.87 1.8320 1.6785 06/27/2023
159 Randolph   84.55 1.6484 1.6452 06/27/2023
160 Reading   82.62 1.8425 1.6836 06/27/2023
161 Readsboro   96.66 1.3237 1.4391 06/27/2023
162 Richford 135.28 0.8692 1.0282 07/19/2023
163 Richmond 114.98 1.0494 1.2098 06/27/2023
164 Ripton   79.45 1.7713 1.7508 06/27/2023
165 Rochester   87.01 1.5142 1.5987 06/27/2023
166 Rockingham   83.45 1.4688 1.6669 06/27/2023
167 Roxbury   97.62 1.3049 1.4249 06/27/2023
168 Royalton   85.44 1.5612 1.6280 06/27/2023
169 Rupert   88.87 1.4926 1.5652 06/27/2023
170 Rutland City   82.89 1.5758 1.6781 06/27/2023
171 Rutland Town   84.4 1.3998 1.6481 06/27/2023
172 Ryegate   96.37 1.4320 1.4434 06/27/2023
177 Salisbury   75.97 1.8524 1.8310 06/27/2023
178 Sandgate   97.75 1.3587 1.4230 06/27/2023
179 Searsburg   100.94 1.8604 1.3780 06/27/2023
180 Shaftsbury   84.16 1.3297 1.6528 06/27/2023
254 Shaftsbury ID   85.44 1.3083 1.6280 06/28/2023
181 Sharon   78.07 1.6492 1.7817 06/27/2023
182 Sheffield   87.51 1.4426 1.5895 06/27/2023
183 Shelburne   77.23 1.6850 1.8011 06/27/2023
184 Sheldon   82.45 1.3966 1.6871 06/27/2023
186 Shoreham   82.9 1.6976 1.6779 06/27/2023
187 Shrewsbury   86.99 1.5689 1.5990 06/27/2023
260 Somerset   97.82 1.0223 1.4220 06/27/2023
188 South Burlington   92.97 1.3494 1.4962 06/27/2023
189 South Hero   79.83 1.7440 1.7425 06/27/2023
190 Springfield   97.44 1.4504 1.4275 06/27/2023
173 St. Albans City   71.27 1.9119 1.9517 06/27/2023
174 St. Albans Town   87.51 1.5571 1.5895 06/27/2023
175 St. George   77.14 1.6869 1.8032 06/27/2023
176 St. Johnsbury   86.08 1.4303 1.6159 06/27/2023
191 Stamford   78.12 1.3185 1.7806 06/27/2023
192 Stannard   90.55 1.4292 1.5362 06/27/2023
193 Starksboro   77.01 1.9466 1.8063 06/27/2023
194 Stockbridge   75.98 1.7340 1.8307 06/27/2023
195 Stowe   66.59 1.9631 2.0889 06/27/2023
196 Strafford   88.22 1.5015 1.5767 06/27/2023
197 Stratton 123.1 1.0626 1.1300 08/10/2023
198 Sudbury   93.49 1.2899 1.4879 06/27/2023
199 Sunderland   81.89 1.6494 1.6986 06/27/2023
200 Sutton   100.8 1.2524 1.3800 06/27/2023
201 Swanton   89.54 1.3849 1.5535 06/27/2023
202 Thetford   81.7 1.8282 1.7026 06/27/2023
203 Tinmouth   79 1.7276 1.7608 06/27/2023
204 Topsham   87.14 1.3834 1.5963 06/27/2023
205 Townshend   91.75 1.8663 1.5161 06/27/2023
206 Troy   84.81 1.4741 1.6401 06/27/2023
207 Tunbridge   91.38 1.3691 1.5222 06/27/2023
209 Underhill   105.79 1.1406 1.3149 06/27/2023
210 Vergennes   79.68 1.9341 1.7457 06/27/2023
211 Vernon   97.39 1.4518 1.4283 06/27/2023
212 Vershire   83.99 2.2186 1.6561 06/27/2023
213 Victory   84.55 1.7726 1.6452 06/27/2023
214 Waitsfield   79.73 1.8184 1.7446 06/27/2023
215 Walden   100.59 1.4704 1.3828 06/27/2023
216 Wallingford   84 1.6248 1.6560 06/27/2023
217 Waltham   82.06 1.8780 1.6951 06/27/2023
218 Wardsboro 103.64 1.4137 1.3421 08/03/2023
261 Warners Grant 117.7 0.8496 1.1818 07/26/2023
219 Warren   73.46 1.9736 1.8935 06/27/2023
262 Warren Gore 117.7 0.8496 1.1818 07/26/2023
220 Washington   87.94 1.3416 1.5818 06/27/2023
221 Waterbury   75.69 1.9154 1.8378 06/27/2023
222 Waterford   91.26 1.6208 1.5242 06/27/2023
223 Waterville 108.57 1.2285 1.2812 07/19/2023
224 Weathersfield   80.97 1.6646 1.7179 06/27/2023
225 Wells 117.96 1.1340 1.1792 07/12/2023
226 Wells River   88.23 1.5641 1.5766 06/27/2023
227 West Fairlee   82.98 2.2456 1.6763 06/27/2023
230 West Haven   78.38 1.4957 1.7747 06/27/2023
234 West Rutland   87.23 1.3206 1.5946 06/27/2023
235 West Windsor   78.52 1.6682 1.7715 06/27/2023
228 Westfield   88.89 1.3257 1.5649 06/27/2023
229 Westford   81.51 1.6000 1.7065 06/27/2023
231 Westminster   82.74 1.6568 1.6812 06/27/2023
232 Westmore   88.07 1.3802 1.5794 06/27/2023
233 Weston   82.62 1.6348 1.6836 06/27/2023
236 Weybridge   84.75 1.6605 1.6413 07/05/2023
237 Wheelock   85.37 1.4787 1.6294 06/27/2023
238 Whiting   84.97 1.4192 1.6370 06/27/2023
239 Whitingham   85.93 1.7927 1.6188 06/27/2023
240 Williamstown   85.81 1.3768 1.6210 06/27/2023
241 Williston   77.73 1.6741 1.7895 06/27/2023
242 Wilmington   78.36 1.9659 1.7751 06/27/2023
243 Windham   70.91 2.0069 1.9616 06/27/2023
244 Windsor   86.36 1.5168 1.6107 06/27/2023
245 Winhall   78.1 1.5875 1.7810 06/27/2023
246 Winooski   68.93 2.1692 2.0180 06/27/2023
247 Wolcott   85.7 1.5333 1.6231 06/27/2023
248 Woodbury   85 1.6200 1.6365 06/27/2023
249 Woodford   86.73 1.2841 1.6038 06/27/2023
250 Woodstock   75.37 2.0198 1.8456 06/27/2023
251 Worcester   85.46 1.7444 1.6277 06/27/2023

Status Key

Status Definition
(A) Indicates pending results of reappraisal.
(B) Indicates education spending data is missing. In accordance with 32 V.S.A. § 5402, interim rates may be available from the Tax Department upon request.

Prior Year Rates