Skip to main content

Education Property Tax Rates

The town tax rate tables and resources below are for the current, 2023-2024, property tax year (FY2024). To learn how education property tax rates are calculated, please see our frequently asked questions.

To see how your town's education tax rates were calculated, please download the FY24 Tax Rate Explainer (xlsx).

FY2024 Education Property Tax Rate Table - Summary as of June 19, 2024

FY2024 Education Property Tax Rates have been set and are posted below for the towns that have:

  • Passed their school budget and submitted it to Agency of Education and
  • Completed their reappraisal (if reappraising in 2023)

Please note: The education property tax rates for additional towns will be available once their rates are set.

Download (xlsx)

Printable Tax Bill Materials

Table Status Key

Prior Year Rates

Fiscal Year School Code Town Code CLA Town 2023 Reappraisal District Rate Homestead Rate State Rate Nonhomestead Rate Reappraisal Status Budget Status
2024 001 003 0.8280 Addison   1.5411 1.8612 1.391 1.6800    
2024 002 006 0.9015 Albany   1.2157 1.3485 1.391 1.5430    
2024 003 009 0.8382 Alburgh   1.3914 1.6600 1.391 1.6595    
2024 004 012 0.8096 Andover   1.3432 1.6591 1.391 1.7181    
2024 005 015 0.8775 Arlington   1.3068 1.4892 1.391 1.5852    
2024 006 018 0.8764 Athens   1.3450 1.5347 1.391 1.5872    
2024 255 020 1.1770 Averill Yes 1.0000 0.8496 1.391 1.1818    
2024 256 022 1.1770 Averys Gore Yes 1.0000 0.8496 1.391 1.1818    
2024 007 024 0.8158 Bakersfield   1.1515 1.4115 1.391 1.7051    
2024 008 027 0.9860 Baltimore Yes 1.3432 1.3623 1.391 1.4108    
2024 009 030 0.7637 Barnard   1.5223 1.9933 1.391 1.8214    
2024 010 033 0.9027 Barnet   1.4791 1.6385 1.391 1.5409    
2024 011 036 0.8276 Barre City   1.1641 1.4066 1.391 1.6808    
2024 012 039 0.9587 Barre Town   1.1641 1.2142 1.391 1.4509    
2024 013 042 0.7881 Barton   1.2158 1.5427 1.391 1.7650    
2024 014 048 1.0384 Belvidere   1.3338 1.2845 1.391 1.3396    
2024 015 051 0.7624 Bennington   1.1003 1.4432 1.391 1.8245    
2024 016 054 0.8842 Benson   1.1723 1.3258 1.391 1.5732    
2024 017 057 0.8618 Berkshire   1.1515 1.3362 1.391 1.6141    
2024 018 060 0.8596 Berlin   1.4908 1.7343 1.391 1.6182    
2024 019 063 0.8840 Bethel   1.3339 1.5089 1.391 1.5735    
2024 020 066 0.8068 Bloomfield   1.4987 1.8576 1.391 1.7241    
2024 021 069 1.2292 Bolton Yes 1.2066 0.9816 1.391 1.1316    
2024 022 072 0.7865 Bradford   1.3343 1.6965 1.391 1.7686    
2024 023 075 0.8872 Braintree   1.3937 1.5709 1.391 1.5679    
2024 024 078 0.8415 Brandon   1.2059 1.4330 1.391 1.6530    
2024 025 081 0.8665 Brattleboro   1.5182 1.7521 1.391 1.6053    
2024 026 084 0.8115 Bridgewater   1.5223 1.8759 1.391 1.7141    
2024 027 087 0.7929 Bridport   1.4073 1.7749 1.391 1.7543    
2024 028 090 0.8584 Brighton   1.2125 1.4125 1.391 1.6205    
2024 029 093 0.8112 Bristol   1.4991 1.8480 1.391 1.7147    
2024 030 096 1.0953 Brookfield   1.3937 1.2724 1.391 1.2700    
2024 031 099 0.8519 Brookline   1.7123 2.0100 1.391 1.6328    
2024 032 102 0.9382 Brownington   1.2159 1.2960 1.391 1.4826    
2024 033 105 0.8539 Brunswick   1.4987 1.7551 1.391 1.6290    
2024 252 108 1.0527 Buels Gore   1.0000 0.9499 1.391 1.3214    
2024 034 111 1.1279 Burke Yes 1.2623 1.1192 1.391 1.2333    
2024 035 114 0.9533 Burlington   1.3809 1.4485 1.391 1.4591    
2024 036 117 0.7569 Cabot   1.3503 1.7840 1.391 1.8378    
2024 037 120 0.7999 Calais   1.4908 1.8637 1.391 1.7390    
2024 038 123 0.8023 Cambridge   1.2449 1.5517 1.391 1.7338    
2024 039 126 1.0271 Canaan   1.3888 1.3522 1.391 1.3543    
2024 040 129 0.8017 Castleton   1.1723 1.4623 1.391 1.7351    
2024 041 132 0.8208 Cavendish   1.3432 1.6365 1.391 1.6947    
2024 042 135 0.8336 Charleston   1.2722 1.5262 1.391 1.6687    
2024 043 138 1.1926 Charlotte Yes 1.3012 1.0911 1.391 1.1664    
2024 044 141 0.7777 Chelsea   1.2511 1.6087 1.391 1.7886    
2024 045 144 0.8762 Chester   1.3432 1.5330 1.391 1.5875    
2024 046 147 0.8726 Chittenden   1.2097 1.3863 1.391 1.5941    
2024 047 150 0.8762 Clarendon   1.3648 1.5576 1.391 1.5875    
2024 048 153 0.7344 Colchester   1.1612 1.5812 1.391 1.8941    
2024 049 156 0.8596 Concord   1.2624 1.4686 1.391 1.6182    
2024 050 159 0.8479 Corinth   1.2055 1.4217 1.391 1.6405    
2024 051 162 0.8567 Cornwall   1.4073 1.6427 1.391 1.6237    
2024 052 165 0.9098 Coventry   1.4397 1.5824 1.391 1.5289    
2024 053 168 0.8752 Craftsbury   1.4821 1.6934 1.391 1.5894    
2024 054 171 1.2214 Danby Yes 1.3507 1.1059 1.391 1.1389    
2024 055 174 0.9448 Danville   1.3754 1.4558 1.391 1.4723    
2024 056 177 0.8741 Derby   1.1582 1.3250 1.391 1.5914    
2024 057 180 0.8114 Dorset   1.3507 1.6647 1.391 1.7143    
2024 058 183 0.8134 Dover   1.4652 1.8013 1.391 1.7101    
2024 059 186 0.9325 Dummerston   1.5182 1.6281 1.391 1.4917    
2024 060 189 0.7598 Duxbury   1.4498 1.9081 1.391 1.8307    
2024 061 192 0.9218 East Haven   1.4987 1.6258 1.391 1.5090    
2024 062 195 0.8297 East Montpelier   1.4908 1.7968 1.391 1.6765    
2024 063 198 0.8517 Eden   1.3338 1.5660 1.391 1.6332    
2024 064 201 0.7887 Elmore   1.2205 1.5475 1.391 1.7637    
2024 065 204 0.8398 Enosburgh   1.1759 1.4002 1.391 1.6563    
2024 066 208 0.7835 Essex Junction   1.3042 1.6646 1.391 1.7754    
2024 067 207 0.7835 Essex Town   1.3042 1.6646 1.391 1.7754    
2024 070 216 0.9304 Fair Haven   1.1723 1.2600 1.391 1.4951    
2024 068 210 1.0556 Fairfax   1.1448 1.0845 1.391 1.3177    
2024 069 213 1.2850 Fairfield Yes 1.3626 1.0604 1.391 1.0825    
2024 071 219 1.0931 Fairlee Yes 1.8634 1.7047 1.391 1.2725    
2024 072 222 0.8085 Fayston   1.4498 1.7932 1.391 1.7205    
2024 257 225 1.1770 Ferdinand Yes 1.0000 0.8496 1.391 1.1818    
2024 073 228 0.8686 Ferrisburgh   1.5411 1.7742 1.391 1.6014    
2024 074 231 1.2537 Fletcher Yes 1.1884 0.9479 1.391 1.1095    
2024 075 234 0.8376 Franklin   1.2400 1.4804 1.391 1.6607    
2024 076 237 0.7757 Georgia   1.1506 1.4833 1.391 1.7932    
2024 258 240 0.7922 Glastenbury   1.0000 1.2623 1.391 1.7559    
2024 077 243 0.9275 Glover   1.2160 1.3111 1.391 1.4997    
2024 078 246 0.8586 Goshen   1.2059 1.4045 1.391 1.6201    
2024 079 249 0.9795 Grafton   1.3359 1.3639 1.391 1.4201    
2024 080 252 0.9138 Granby   1.4987 1.6401 1.391 1.5222    
2024 081 255 0.8698 Grand Isle   1.3597 1.5632 1.391 1.5992    
2024 082 261 0.8351 Granville   1.0834 1.2973 1.391 1.6657    
2024 083 264 0.8114 Greensboro   1.3745 1.6940 1.391 1.7143    
2024 084 267 0.9160 Groton   1.3800 1.5066 1.391 1.5186    
2024 085 270 1.0364 Guildhall Yes 1.4987 1.4461 1.391 1.3421    
2024 086 273 1.0982 Guilford Yes 1.5182 1.3824 1.391 1.2666    
2024 087 276 0.8559 Halifax   1.2290 1.4359 1.391 1.6252    
2024 088 279 0.8192 Hancock   1.0834 1.3225 1.391 1.6980    
2024 089 282 0.7842 Hardwick   1.3755 1.7540 1.391 1.7738    
2024 090 285 0.7715 Hartford   1.3752 1.7825 1.391 1.8030    
2024 091 288 0.8126 Hartland   1.4791 1.8202 1.391 1.7118    
2024 092 291 0.8518 Highgate   1.2400 1.4557 1.391 1.6330    
2024 093 294 0.7823 Hinesburg   1.3013 1.6634 1.391 1.7781    
2024 094 297 0.7456 Holland   1.1378 1.5260 1.391 1.8656    
2024 095 300 0.7848 Hubbardton   1.1723 1.4938 1.391 1.7724    
2024 096 303 0.7275 Huntington   1.2066 1.6586 1.391 1.9120    
2024 097 306 0.7647 Hyde Park   1.3338 1.7442 1.391 1.8190    
2024 098 309 0.8587 Ira   1.1915 1.3876 1.391 1.6199    
2024 099 312 0.8127 Irasburg   1.2159 1.4961 1.391 1.7116    
2024 100 318 0.7548 Isle La Motte   1.3597 1.8014 1.391 1.8429    
2024 101 324 0.8216 Jamaica   1.7123 2.0841 1.391 1.6930    
2024 102 327 0.9563 Jay   1.5022 1.5708 1.391 1.4546    
2024 103 333 0.8178 Jericho   1.2066 1.4754 1.391 1.7009    
2024 104 336 0.8967 Johnson   1.3338 1.4875 1.391 1.5512    
2024 185 588 0.6160 Killington   1.5223 2.4713 1.391 2.2581    
2024 105 339 0.7672 Kirby   1.4987 1.9535 1.391 1.8131    
2024 106 342 0.8632 Landgrove   1.3507 1.5648 1.391 1.6114    
2024 107 345 0.7897 Leicester   1.2059 1.5270 1.391 1.7614    
2024 108 348 0.9308 Lemington   1.4987 1.6101 1.391 1.4944    
2024 259 351 1.1770 Lewis Yes 1.0000 0.8496 1.391 1.1818    
2024 109 354 0.8772 Lincoln   1.4358 1.6368 1.391 1.5857    
2024 110 357 0.8533 Londonderry   1.3507 1.5829 1.391 1.6301    
2024 111 360 0.8242 Lowell   1.3096 1.5889 1.391 1.6877    
2024 112 363 0.8736 Ludlow   1.4378 1.6458 1.391 1.5923    
2024 113 366 0.8166 Lunenburg   1.2624 1.5459 1.391 1.7034    
2024 114 369 0.8346 Lyndon   1.2624 1.5126 1.391 1.6667    
2024 115 372 0.7630 Maidstone   1.4987 1.9642 1.391 1.8231    
2024 116 375 1.2269 Manchester Yes 1.3507 1.1009 1.391 1.1338    
2024 117 378 0.9491 Marlboro   1.8008 1.8974 1.391 1.4656    
2024 118 381 1.0071 Marshfield   1.4628 1.4525 1.391 1.3812    
2024 119 384 1.0077 Mendon   1.2097 1.2005 1.391 1.3804    
2024 120 387 0.8397 Middlebury   1.4073 1.6760 1.391 1.6565    
2024 121 390 0.8178 Middlesex   1.4908 1.8229 1.391 1.7009    
2024 122 393 0.8567 Middletown Springs 1.3377 1.5615 1.391 1.6237    
2024 123 396 1.0704 Milton   1.2798 1.1956 1.391 1.2995    
2024 124 399 0.8078 Monkton   1.4991 1.8558 1.391 1.7220    
2024 125 402 0.8605 Montgomery   1.1515 1.3382 1.391 1.6165    
2024 126 405 1.1372 Montpelier Yes 1.2738 1.1201 1.391 1.2232    
2024 127 408 0.7456 Moretown   1.4498 1.9445 1.391 1.8656    
2024 128 411 0.8322 Morgan   1.0875 1.3068 1.391 1.6715    
2024 129 414 1.1785 Morristown Yes 1.2205 1.0356 1.391 1.1803    
2024 130 417 0.8879 Mount Holly   1.4378 1.6193 1.391 1.5666    
2024 131 420 0.8607 Mount Tabor   1.3507 1.5693 1.391 1.6161    
2024 135 432 0.8055 New Haven   1.4991 1.8611 1.391 1.7269    
2024 132 423 0.8982 Newark   1.2624 1.4055 1.391 1.5487    
2024 133 426 0.8863 Newbury   1.3343 1.5055 1.391 1.5694    
2024 134 429 0.8771 Newfane   1.7123 1.9522 1.391 1.5859    
2024 136 435 0.8276 Newport City   1.3798 1.6672 1.391 1.6808    
2024 137 438 0.9000 Newport Town   1.3172 1.4636 1.391 1.5456    
2024 138 440 0.6947 North Bennington   1.1178 1.6090 1.391 2.0023    
2024 140 444 0.8072 North Hero   1.3597 1.6845 1.391 1.7232    
2024 139 441 0.7921 Northfield   1.1814 1.4915 1.391 1.7561    
2024 141 447 0.9690 Norton   1.4987 1.5466 1.391 1.4355    
2024 142 450 0.7448 Norwich   1.4866 1.9960 1.391 1.8676    
2024 143 453 0.9010 Orange   1.1798 1.3094 1.391 1.5438    
2024 144 456 0.7898 Orleans ID   1.2158 1.5394 1.391 1.7612    
2024 145 459 0.8914 Orwell   1.1723 1.3151 1.391 1.5605    
2024 146 462 0.9074 Panton   1.5411 1.6984 1.391 1.5330    
2024 147 465 0.8099 Pawlet   1.3265 1.6379 1.391 1.7175    
2024 148 468 0.8853 Peacham   1.4762 1.6675 1.391 1.5712    
2024 149 474 0.7824 Peru   1.3507 1.7264 1.391 1.7779    
2024 150 477 1.0368 Pittsfield   1.0226 0.9863 1.391 1.3416    
2024 151 480 0.8496 Pittsford   1.2059 1.4194 1.391 1.6372    
2024 152 483 0.7619 Plainfield   1.4628 1.9199 1.391 1.8257    
2024 153 486 0.7702 Plymouth   1.5223 1.9765 1.391 1.8060    
2024 154 489 1.0404 Pomfret Yes 1.5223 1.4632 1.391 1.3370    
2024 155 492 0.9068 Poultney   1.1520 1.2704 1.391 1.5340    
2024 156 495 0.9403 Pownal   1.1297 1.2014 1.391 1.4793    
2024 157 498 0.8890 Proctor   1.1520 1.2958 1.391 1.5647    
2024 158 504 0.8287 Putney   1.5182 1.8320 1.391 1.6785    
2024 159 507 0.8455 Randolph   1.3937 1.6484 1.391 1.6452    
2024 160 510 0.8262 Reading   1.5223 1.8425 1.391 1.6836    
2024 161 513 0.9666 Readsboro   1.2795 1.3237 1.391 1.4391    
2024 162 516 1.3528 Richford Yes 1.1759 0.8692 1.391 1.0282    
2024 163 519 1.1498 Richmond Yes 1.2066 1.0494 1.391 1.2098    
2024 164 522 0.7945 Ripton   1.4073 1.7713 1.391 1.7508    
2024 165 525 0.8701 Rochester   1.3175 1.5142 1.391 1.5987    
2024 166 528 0.8345 Rockingham   1.2257 1.4688 1.391 1.6669    
2024 167 531 0.9762 Roxbury   1.2738 1.3049 1.391 1.4249    
2024 168 534 0.8544 Royalton   1.3339 1.5612 1.391 1.6280    
2024 169 537 0.8887 Rupert   1.3265 1.4926 1.391 1.5652    
2024 170 540 0.8289 Rutland City   1.3062 1.5758 1.391 1.6781    
2024 171 543 0.8440 Rutland Town   1.1814 1.3998 1.391 1.6481    
2024 172 546 0.9637 Ryegate   1.3800 1.4320 1.391 1.4434    
2024 177 561 0.7597 Salisbury   1.4073 1.8524 1.391 1.8310    
2024 178 564 0.9775 Sandgate   1.3281 1.3587 1.391 1.4230    
2024 179 570 1.0094 Searsburg   1.8779 1.8604 1.391 1.3780    
2024 180 573 0.8416 Shaftsbury   1.1191 1.3297 1.391 1.6528    
2024 254 574 0.8544 Shaftsbury ID   1.1178 1.3083 1.391 1.6280    
2024 181 576 0.7807 Sharon   1.2875 1.6492 1.391 1.7817    
2024 182 579 0.8751 Sheffield   1.2624 1.4426 1.391 1.5895    
2024 183 582 0.7723 Shelburne   1.3013 1.6850 1.391 1.8011    
2024 184 585 0.8245 Sheldon   1.1515 1.3966 1.391 1.6871    
2024 186 591 0.8290 Shoreham   1.4073 1.6976 1.391 1.6779    
2024 187 594 0.8699 Shrewsbury   1.3648 1.5689 1.391 1.5990    
2024 260 597 0.9782 Somerset   1.0000 1.0223 1.391 1.4220    
2024 188 600 0.9297 South Burlington   1.2545 1.3494 1.391 1.4962    
2024 189 603 0.7983 South Hero   1.3922 1.7440 1.391 1.7425    
2024 190 606 0.9744 Springfield   1.4133 1.4504 1.391 1.4275    
2024 173 549 0.7127 St. Albans City   1.3626 1.9119 1.391 1.9517    
2024 174 552 0.8751 St. Albans Town   1.3626 1.5571 1.391 1.5895    
2024 175 555 0.7714 St. George   1.3013 1.6869 1.391 1.8032    
2024 176 558 0.8608 St. Johnsbury   1.2312 1.4303 1.391 1.6159    
2024 191 609 0.7812 Stamford   1.0300 1.3185 1.391 1.7806    
2024 192 612 0.9055 Stannard   1.2941 1.4292 1.391 1.5362    
2024 193 615 0.7701 Starksboro   1.4991 1.9466 1.391 1.8063    
2024 194 618 0.7598 Stockbridge   1.3175 1.7340 1.391 1.8307    
2024 195 621 0.6659 Stowe   1.3072 1.9631 1.391 2.0889    
2024 196 624 0.8822 Strafford   1.3246 1.5015 1.391 1.5767    
2024 197 627 1.2310 Stratton Yes 1.3081 1.0626 1.391 1.1300    
2024 198 630 0.9349 Sudbury   1.2059 1.2899 1.391 1.4879    
2024 199 633 0.8189 Sunderland   1.3507 1.6494 1.391 1.6986    
2024 200 636 1.0080 Sutton   1.2624 1.2524 1.391 1.3800    
2024 201 639 0.8954 Swanton   1.2400 1.3849 1.391 1.5535    
2024 202 642 0.8170 Thetford   1.4936 1.8282 1.391 1.7026    
2024 203 645 0.7900 Tinmouth   1.3648 1.7276 1.391 1.7608    
2024 204 648 0.8714 Topsham   1.2055 1.3834 1.391 1.5963    
2024 205 651 0.9175 Townshend   1.7123 1.8663 1.391 1.5161    
2024 206 654 0.8481 Troy   1.2502 1.4741 1.391 1.6401    
2024 207 657 0.9138 Tunbridge   1.2511 1.3691 1.391 1.5222    
2024 209 660 1.0579 Underhill   1.2066 1.1406 1.391 1.3149    
2024 210 663 0.7968 Vergennes   1.5411 1.9341 1.391 1.7457    
2024 211 666 0.9739 Vernon   1.4139 1.4518 1.391 1.4283    
2024 212 669 0.8399 Vershire   1.8634 2.2186 1.391 1.6561    
2024 213 672 0.8455 Victory   1.4987 1.7726 1.391 1.6452    
2024 214 675 0.7973 Waitsfield   1.4498 1.8184 1.391 1.7446    
2024 215 678 1.0059 Walden   1.4791 1.4704 1.391 1.3828    
2024 216 681 0.8400 Wallingford   1.3648 1.6248 1.391 1.6560    
2024 217 684 0.8206 Waltham   1.5411 1.8780 1.391 1.6951    
2024 218 687 1.0364 Wardsboro Yes 1.4652 1.4137 1.391 1.3421    
2024 261 689 1.1770 Warners Grant Yes 1.0000 0.8496 1.391 1.1818    
2024 219 690 0.7346 Warren   1.4498 1.9736 1.391 1.8935    
2024 262 692 1.1770 Warren Gore Yes 1.0000 0.8496 1.391 1.1818    
2024 220 693 0.8794 Washington   1.1798 1.3416 1.391 1.5818    
2024 221 696 0.7569 Waterbury   1.4498 1.9154 1.391 1.8378    
2024 222 699 0.9126 Waterford   1.4791 1.6208 1.391 1.5242    
2024 223 702 1.0857 Waterville Yes 1.3338 1.2285 1.391 1.2812    
2024 224 705 0.8097 Weathersfield   1.3478 1.6646 1.391 1.7179    
2024 225 708 1.1796 Wells Yes 1.3377 1.1340 1.391 1.1792    
2024 226 711 0.8823 Wells River   1.3800 1.5641 1.391 1.5766    
2024 227 714 0.8298 West Fairlee   1.8634 2.2456 1.391 1.6763    
2024 230 723 0.7838 West Haven   1.1723 1.4957 1.391 1.7747    
2024 234 735 0.8723 West Rutland   1.1520 1.3206 1.391 1.5946    
2024 235 738 0.7852 West Windsor   1.3099 1.6682 1.391 1.7715    
2024 228 717 0.8889 Westfield   1.1784 1.3257 1.391 1.5649    
2024 229 720 0.8151 Westford   1.3042 1.6000 1.391 1.7065    
2024 231 726 0.8274 Westminster   1.3708 1.6568 1.391 1.6812    
2024 232 729 0.8807 Westmore   1.2155 1.3802 1.391 1.5794    
2024 233 732 0.8262 Weston   1.3507 1.6348 1.391 1.6836    
2024 236 741 0.8475 Weybridge   1.4073 1.6605 1.391 1.6413    
2024 237 744 0.8537 Wheelock   1.2624 1.4787 1.391 1.6294    
2024 238 750 0.8497 Whiting   1.2059 1.4192 1.391 1.6370    
2024 239 753 0.8593 Whitingham   1.5405 1.7927 1.391 1.6188    
2024 240 756 0.8581 Williamstown   1.1814 1.3768 1.391 1.6210    
2024 241 759 0.7773 Williston   1.3013 1.6741 1.391 1.7895    
2024 242 762 0.7836 Wilmington   1.5405 1.9659 1.391 1.7751    
2024 243 765 0.7091 Windham   1.4231 2.0069 1.391 1.9616    
2024 244 768 0.8636 Windsor   1.3099 1.5168 1.391 1.6107    
2024 245 771 0.7810 Winhall   1.2398 1.5875 1.391 1.7810    
2024 246 774 0.6893 Winooski   1.4952 2.1692 1.391 2.0180    
2024 247 777 0.8570 Wolcott   1.3140 1.5333 1.391 1.6231    
2024 248 780 0.8500 Woodbury   1.3770 1.6200 1.391 1.6365    
2024 249 783 0.8673 Woodford   1.1137 1.2841 1.391 1.6038    
2024 250 786 0.7537 Woodstock   1.5223 2.0198 1.391 1.8456    
2024 251 788 0.8546 Worcester   1.4908 1.7444 1.391 1.6277    

Status Key

Status Definition
(A) Indicates pending results of reappraisal.
(B) Indicates education spending data is missing. In accordance with 32 V.S.A. § 5402, interim rates may be available from the Tax Department upon request.

Prior Year Rates