Meals and Rooms Tax
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
Sales and Use Tax
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
Property Tax Credit
PDF REPORT | EXCEL DOWNLOAD |
---|---|
Total Property Tax Credits | View |
Renter Rebate - State County | View |
Town Property Tax Credit Summary | View |
Income Tax
PDF REPORT | EXCEL DOWNLOAD |
---|---|
Summary | |
State | View |
County | View |
Town | View |
Family | View |
AGI Decile | View |
Detailed Report - Discontinued | |
Town Median Income - All Returns | View |
Property Transfer Tax
2016 | Town | County |
---|