Skip to main content

If you need to reach us, please use the appropriate email address from the Department directory or schedule a virtual or telephone appointment. See our Flood Recovery Resources to learn more about available tax relief.

Equalization Study

Purpose

Vermont raises education funds through several tax sources including a state education property tax. The state education property tax is based on each municipality’s grand list of properties. The Division of Property Valuation and Review (PVR) conducts an annual Equalization Study of all the municipal grand lists.

The primary purpose of the Equalization Study is to assess how close the properties on the grand lists compare to fair market value. The reference to equalization stems from the fact that most municipalities’ grand lists are not at 100% of fair market value in any given year. If the grand lists were always at 100% of fair market value, there would be no reason for the state to estimate market values and determine common levels of appraisal (CLA). The CLA is used to equalize the education property tax rates throughout the state.

The commissioner is required to determine the equalized education property tax grand list and coefficient of dispersion (COD) for each municipality in the State. 32 V.S.A. § 5405. The COD helps to ensure that property valuations within a municipality are equitable.

The results of the Equalization Study accomplish the following:

  • Determine education property tax rates
  • Determine whether a municipality must undergo a reappraisal
  • Determine taxes municipalities pay to the county

2022 Equalization Study Results

Equalization Study Results Letter (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)

Download the 2022 Equalization Study Results (xlsx)

Town County Equalized Education Property Value (EEPV) 2022 Common Level of Appraisal (CLA) 2022 Coefficient of Dispersion (COD) 2021 Common Level of Appraisal (CLA) 2021 Coefficient of Dispersion (COD) Subject to Statutory Order to Reappraise Last Year of Reappraisal
Addison Addison 254,438,435 82.80 15.37 93.89 10.91 Yes 2006
Bridport Addison 183,979,046 79.29 20.41 90.58 15.69 Yes 2010
Bristol Addison 430,028,414 81.12 17.18 87.40 13.09 Yes 2018
Cornwall Addison 258,792,452 85.67 22.86 90.02 20.55 Yes 2009
Ferrisburgh Addison 632,317,637 86.83 18.68 95.34 17.08   2013
Goshen Addison 31,571,018 85.86 19.50 92.53 14.35   2009
Granville Addison 48,204,762 83.51 20.36 89.78 11.04 Yes 2008
Hancock Addison 42,310,836 81.92 13.11 105.86 8.19 Yes 2016
Leicester Addison 234,298,179 78.97 22.56 93.28 9.92 Yes 2020
Lincoln Addison 208,365,590 87.72 17.78 100.17 12.68   2010
Middlebury Addison 1,165,507,542 83.88 15.39 93.40 9.99 Yes 2019
Monkton Addison 326,776,254 80.78 15.89 87.78 12.74 Yes 2017
New Haven Addison 396,287,294 80.55 16.63 87.25 12.79 Yes 2013
Orwell Addison 169,292,624 89.14 16.20 100.67 11.28   2011
Panton Addison 117,692,847 90.22 21.06 95.18 16.90 Yes 2012
Ripton Addison 84,895,192 79.45 20.71 83.61 14.97 Yes 2011
Salisbury Addison 281,315,534 75.97 17.18 87.27 12.85 Yes 2012
Shoreham Addison 180,978,591 82.90 20.60 94.08 13.73 Yes 2007
Starksboro Addison 221,761,047 77.01 18.71 82.68 16.63 Yes 2016
Vergennes Addison 299,341,540 78.55 14.47 87.06 11.38 Yes 2007
Waltham Addison 66,842,376 82.06 14.59 93.84 9.07 Yes 2019
Weybridge Addison 162,055,281 84.75 20.07 96.53 16.03 Yes 2006
Whiting Addison 44,326,847 84.97 13.90 94.85 15.01 Yes 2012
Arlington Bennington 366,686,415 87.75 14.94 99.72 6.05   2021
Bennington Bennington 1,251,103,114 76.24 21.73 85.41 17.63 Yes 2008
Dorset Bennington 866,038,307 81.14 21.32 91.78 19.53 Yes 2006
Glastenbury Bennington 4,293,867 79.22 14.68 94.56 8.17 Yes 2008
Landgrove Bennington 118,038,191 86.32 16.45 96.36 8.67   2020
Manchester Bennington 1,357,603,712 88.98 16.13 97.46 13.32   2013
North Bennington Bennington 102,649,580 69.47 21.73 85.50 17.63 Yes 2008
Peru Bennington 274,529,590 78.24 18.88 88.66 15.86 Yes 2015
Pownal Bennington 294,697,734 94.03 20.35 97.21 15.81 Yes 2011
Readsboro Bennington 110,974,306 96.66 8.45 100.07 5.00   2021
Rupert Bennington 150,561,617 88.87 18.54 94.51 13.41   2019
Sandgate Bennington 80,117,934 97.75 10.20 89.31 24.99   2022
Searsburg Bennington 43,646,691 100.94 11.15 97.63 14.75   2022
Shaftsbury Bennington 417,863,752 84.16 21.38 95.31 16.79 Yes 2010
Shaftsbury ID Bennington 71,351,670 85.44 21.38 95.33 16.86 Yes 2010
Stamford Bennington 126,739,474 78.12 28.45 92.51 23.26 Yes 2010
Sunderland Bennington 187,818,011 81.89 33.45 98.35 27.07 Yes 2017
Winhall Bennington 902,771,248 78.10 21.68 92.71 16.60 Yes 2010
Woodford Bennington 65,630,648 86.73 14.74 98.90 9.21   2020
Barnet Caledonia 271,443,054 90.27 18.55 108.98 9.92   2020
Burke Caledonia 353,138,291 76.03 23.10 86.41 16.93 Yes 2015
Danville Caledonia 350,024,212 94.48 9.93 100.91 4.94   2021
Groton Caledonia 141,619,313 91.60 24.53 99.09 15.17 Yes 2019
Hardwick Caledonia 244,947,073 78.42 20.83 88.45 13.23 Yes 2016
Kirby Caledonia 77,648,334 76.72 15.55 94.43 11.11 Yes 2019
Lyndon Caledonia 449,119,203 83.46 21.27 90.49 15.33 Yes 2011
Newark Caledonia 104,891,511 89.30 13.98 94.45 7.35   2020
Peacham Caledonia 158,108,327 88.53 17.61 95.83 14.58   2019
Ryegate Caledonia 139,342,461 96.37 7.32 100.75 3.92   2021
Sheffield Caledonia 65,159,510 87.51 16.79 88.26 17.60   2012
St. Johnsbury Caledonia 587,089,342 86.08 16.99 95.03 8.42   2020
Stannard Caledonia 20,839,119 90.55 24.34 96.04 11.34 Yes 2007
Sutton Caledonia 104,951,763 100.80 5.30 103.56 25.27   2022
Walden Caledonia 117,368,371 100.59 9.79 90.67 17.32   2022
Waterford Caledonia 221,483,131 91.36 12.35 99.93 4.66   2021
Wheelock Caledonia 76,429,068 85.37 22.72 95.72 17.10 Yes 2013
Bolton Chittenden 175,039,542 75.48 17.92 85.45 13.87 Yes 2016
Buels Gore Chittenden 4,316,767 105.27 13.29 99.11 7.67   2022
Burlington Chittenden 5,939,738,947 95.33 12.09 104.41 9.55   2021
Charlotte Chittenden 1,147,730,196 82.00 18.89 92.40 14.66 Yes 2016
Colchester Chittenden 3,057,867,872 73.35 14.97 80.30 11.19 Yes 2011
Essex Town Chittenden 3,478,584,505 78.35 11.83 85.08 8.88 Yes 2006
Hinesburg Chittenden 819,078,609 78.23 14.82 87.87 11.54 Yes 2017
Huntington Chittenden 299,255,801 72.75 14.68 83.84 14.02 Yes 2015
Jericho Chittenden 847,776,761 81.78 10.82 89.12 7.97 Yes 2016
Milton Chittenden 1,489,880,473 107.04 8.21 86.96 10.79   2022
Richmond Chittenden 679,450,973 71.04 18.79 82.43 15.30 Yes 2008
Shelburne Chittenden 2,109,119,403 77.23 15.17 87.95 13.68 Yes 2011
South Burlington Chittenden 4,351,383,760 92.97 10.03 100.99 7.08   2021
St. George Chittenden 113,461,793 77.14 18.87 81.60 19.32 Yes 2018
Underhill Chittenden 521,762,507 105.79 8.12 83.17 11.34   2022
Westford Chittenden 314,344,318 81.51 15.24 85.54 12.44 Yes 2009
Williston Chittenden 2,721,354,841 77.73 12.24 85.07 9.56 Yes 2016
Winooski Chittenden 848,672,126 68.93 15.43 75.65 13.27 Yes 2007
Bloomfield Essex 38,703,530 80.68 28.24 105.97 13.55 Yes 2014
Brighton Essex 165,379,721 85.84 27.83 99.14 20.55 Yes 2009
Brunswick Essex 13,895,084 85.39 4.63 87.89 3.94   2011
Canaan Essex 103,822,139 103.06 7.16 106.11 21.88   2022
Concord Essex 135,592,076 85.96 21.55 93.75 15.36 Yes 2019
East Haven Essex 28,861,589 92.18 15.68 93.88 16.82   2010
Granby Essex 20,672,850 91.38 7.47 97.45 6.46   2010
Guildhall Essex 45,413,157 80.02 27.24 95.47 25.31 Yes 2009
Lemington Essex 18,673,783 93.08 12.81 99.67 10.88   2020
Lunenburg Essex 134,258,989 81.66 24.46 92.65 23.71 Yes 2017
Maidstone Essex 88,444,935 76.30 18.68 87.01 12.13 Yes 2019
Norton Essex 42,347,350 96.90 6.50 85.69 14.98   2022
Victory Essex 21,913,191 84.55 14.62 95.78 10.49 Yes 2010
Essex County Unified UTG Essex 75,904,970 90.14 26.40 97.11 20.15 Yes 2016
Bakersfield Franklin 147,928,861 81.58 17.01 88.77 13.82 Yes 2009
Berkshire Franklin 152,721,021 86.18 23.65 95.17 16.91 Yes 2008
Enosburgh Franklin 255,527,437 83.98 17.50 91.06 13.76 Yes 2007
Fairfax Franklin 618,318,348 105.56 8.41 82.86 11.25   2022
Fairfield Franklin 241,142,088 76.74 21.86 84.62 17.75 Yes 2008
Fletcher Franklin 167,836,436 75.55 21.24 84.07 20.23 Yes 2005
Franklin Franklin 196,582,341 83.76 22.04 90.71 18.47 Yes 2012
Georgia Franklin 801,432,695 77.57 14.50 86.30 11.23 Yes 2006
Highgate Franklin 483,741,828 85.18 15.59 92.10 11.37   2008
Montgomery Franklin 194,153,411 86.05 20.73 95.04 17.02 Yes 2014
Richford Franklin 171,081,176 98.01 19.02 104.14 16.81   2006
Sheldon Franklin 281,796,787 81.31 16.22 91.85 15.90 Yes 2009
St. Albans City Franklin 735,523,558 70.95 17.83 84.34 14.08 Yes 2011
St. Albans Town Franklin 1,066,567,206 87.51 16.00 90.41 13.12   2008
Swanton Franklin 765,724,187 89.54 14.28 94.65 10.49   2007
Alburgh Grand   Isle 341,233,667 83.82 24.53 95.70 19.74 Yes 2011
Grand Isle Grand Isle 517,058,390 86.98 20.26 91.53 17.74 Yes 2008
Isle La Motte Grand   Isle 170,707,136 75.48 23.37 90.29 15.45 Yes 2018
North Hero Grand Isle 384,016,116 80.40 20.78 88.60 16.44 Yes 2014
South Hero Grand   Isle 622,384,637 79.83 17.64 88.32 13.90 Yes 2019
Belvidere Lamoille 43,250,496 103.84 14.63 87.06 23.57   2022
Cambridge Lamoille 626,921,081 80.23 15.66 88.21 14.40 Yes 2017
Eden Lamoille 161,806,049 85.17 21.27 93.68 17.17 Yes 2014
Elmore Lamoille 210,614,855 78.87 25.66 84.70 19.54 Yes 2012
Hyde Park Lamoille 369,166,325 76.47 25.05 86.57 17.40 Yes 2018
Johnson Lamoille 266,846,516 89.67 17.11 96.15 8.32   2020
Morristown Lamoille 943,434,504 71.15 23.63 86.01 16.76 Yes 2007
Stowe Lamoille 3,535,457,052 66.59 22.00 78.35 17.08 Yes 2012
Waterville Lamoille 79,672,088 69.83 13.25 85.31 19.77 Yes 2010
Wolcott Lamoille 186,640,656 85.70 16.25 91.46 11.84   2014
Bradford Orange 300,642,574 78.65 17.32 87.15 15.44 Yes 2018
Braintree Orange 123,427,456 88.72 18.48 101.74 15.34   2020
Brookfield Orange 185,719,898 109.53 13.91 96.69 17.17   2022
Chelsea Orange 168,994,106 77.77 18.91 91.82 12.91 Yes 2016
Corinth Orange 179,637,123 84.79 25.32 97.98 15.73 Yes 2017
Fairlee Orange 265,657,328 80.11 19.48 89.32 13.38 Yes 2011
Newbury Orange 229,524,446 88.63 21.27 97.03 15.97 Yes 2018
Orange Orange 112,122,697 90.10 19.35 95.09 14.45   2009
Randolph Orange 534,595,354 84.55 16.62 94.80 14.48 Yes 2006
Strafford Orange 213,038,378 88.22 17.70 95.36 15.26   2014
Thetford Orange 437,836,917 81.70 22.20 85.89 19.17 Yes 2012
Topsham Orange 128,035,731 87.14 25.13 96.67 14.59 Yes 2008
Tunbridge Orange 179,083,099 91.38 16.98 98.92 16.69   2010
Vershire Orange 85,340,445 83.99 18.82 97.49 12.85 Yes 2005
Washington Orange 121,048,645 87.94 22.15 91.70 18.75 Yes 2019
Wells River Orange 31,804,379 88.23 21.27 98.58 15.97 Yes 2018
West Fairlee Orange 88,633,215 82.98 20.20 102.44 16.33 Yes 2013
Williamstown Orange 417,940,433 85.81 16.86 95.30 12.73   2019
Albany Orleans 115,376,725 90.15 13.93 105.10 9.17   2008
Barton Orleans 201,289,364 78.81 21.46 87.53 18.78 Yes 2012
Brownington Orleans 92,201,378 93.82 18.97 102.13 15.11   2008
Charleston Orleans 134,644,097 83.26 17.37 93.53 10.21 Yes 2019
Coventry Orleans 164,178,790 90.98 10.93 99.01 5.43   2021
Craftsbury Orleans 160,916,997 87.52 18.96 94.87 11.09   2018
Derby Orleans 613,730,831 87.41 16.52 96.35 9.90   2020
Glover Orleans 173,674,475 92.75 11.98 100.71 7.36   2021
Greensboro Orleans 310,351,249 81.14 21.45 90.39 17.03 Yes 2014
Holland Orleans 78,139,837 74.56 21.87 80.27 19.52 Yes 2006
Irasburg Orleans 147,585,510 81.27 21.99 99.11 17.20 Yes 2006
Jay Orleans 299,950,643 95.63 14.26 101.73 11.44   2015
Lowell Orleans 111,042,528 82.42 25.76 93.69 20.42 Yes 2014
Morgan Orleans 205,610,227 83.22 18.83 93.36 13.76 Yes 2019
Newport City Orleans 390,314,536 82.76 19.10 91.84 15.35 Yes 2017
Newport Town Orleans 221,355,130 90.00 19.42 101.57 16.15   2009
Orleans ID Orleans 65,079,553 78.98 21.46 88.06 18.78 Yes 2012
Troy Orleans 163,357,582 84.81 21.49 93.40 17.88 Yes 2012
Westfield Orleans 83,674,111 88.89 17.92 97.01 8.11   2020
Westmore Orleans 177,454,776 87.77 18.75 99.29 15.12   2015
Benson Rutland 119,255,299 88.42 18.88 99.04 16.33   2011
Brandon Rutland 412,216,969 84.15 15.72 93.03 8.88 Yes 2020
Castleton Rutland 617,046,043 80.17 17.29 90.55 13.00 Yes 2015
Chittenden Rutland 200,993,729 87.26 15.69 91.03 13.98   2017
Clarendon Rutland 290,722,179 87.62 18.09 95.70 12.23   2019
Danby Rutland 196,582,943 92.22 27.35 102.92 21.62 Yes 2006
Fair Haven Rutland 199,382,621 93.04 19.62 104.95 13.15   2009
Hubbardton Rutland 140,365,304 78.48 28.00 89.07 19.82 Yes 2016
Ira Rutland 52,850,802 85.87 18.71 89.50 16.78   2013
Killington Rutland 1,196,992,387 61.60 29.63 75.70 23.72 Yes 2011
Mendon Rutland 239,122,846 100.77 18.39 114.09 16.42   2021
Middletown Springs Rutland 104,760,704 85.67 18.20 92.61 14.58   2006
Mount Holly Rutland 320,597,098 88.79 20.84 97.93 17.23 Yes 2010
Mount Tabor Rutland 26,616,152 86.07 21.08 101.02 3.00 Yes 2006
Pawlet Rutland 215,346,999 80.99 20.62 91.26 20.77 Yes 2016
Pittsfield Rutland 120,320,873 103.68 11.55 100.51 20.00   2022
Pittsford Rutland 425,078,664 77.89 20.07 91.64 15.67 Yes 2016
Poultney Rutland 377,046,652 90.68 16.59 95.92 14.78   2011
Proctor Rutland 140,906,928 88.90 14.97 95.25 12.59   2017
Rutland City Rutland 1,159,114,770 82.89 23.31 88.65 18.75 Yes 2006
Rutland Town Rutland 779,087,968 84.40 16.66 96.38 11.26 Yes 2013
Shrewsbury Rutland 178,477,297 86.99 15.42 91.80 12.82   2010
Sudbury Rutland 103,424,897 93.49 20.98 103.53 16.11 Yes 2012
Tinmouth Rutland 103,109,527 77.43 22.08 90.89 15.74 Yes 2016
Wallingford Rutland 276,234,652 84.00 20.38 94.48 16.68 Yes 2018
Wells Rutland 219,105,701 83.04 20.33 89.58 18.33 Yes 2015
West Haven Rutland 40,529,355 78.38 13.13 97.03 9.77 Yes 2007
West Rutland Rutland 236,526,569 87.23 16.30 100.38 9.61   2019
Barre City Washington 613,304,352 82.76 20.55 92.57 13.67 Yes 2006
Barre Town Washington 943,600,722 95.87 11.06 103.80 7.22   2021
Berlin Washington 576,740,459 85.96 16.02 94.91 13.80   2008
Cabot Washington 219,709,361 75.69 16.18 87.95 13.50 Yes 2020
Calais Washington 258,734,802 79.99 20.75 87.66 18.13 Yes 2015
Duxbury Washington 219,944,568 75.98 17.48 84.28 11.57 Yes 2015
East Montpelier Washington 375,995,693 82.97 16.52 89.97 13.20 Yes 2009
Fayston Washington 473,644,787 80.85 19.65 89.74 13.89 Yes 2017
Marshfield Washington 155,616,596 100.71 10.17 80.35 17.56   2022
Middlesex Washington 289,615,874 81.78 16.74 89.89 13.82 Yes 2017
Montpelier Washington 1,141,630,885 74.73 13.56 80.76 10.58 Yes 2010
Moretown Washington 309,224,941 74.56 19.49 85.90 16.20 Yes 2012
Northfield Washington 416,849,927 79.21 21.61 86.47 19.48 Yes 2015
Plainfield Washington 155,306,407 76.19 18.29 85.36 14.17 Yes 2009
Roxbury Washington 92,287,358 97.62 9.88 94.09 21.11   2022
Waitsfield Washington 481,996,198 79.73 19.85 89.05 16.62 Yes 2006
Warren Washington 1,029,795,140 73.46 22.32 85.24 18.63 Yes 2012
Waterbury Washington 1,026,042,763 75.69 17.61 86.46 15.05 Yes 2014
Woodbury Washington 155,663,784 85.00 20.27 89.50 16.06 Yes 2007
Worcester Washington 111,074,589 85.46 16.98 90.65 16.04   2007
Athens Windham 42,446,585 87.64 19.30 92.32 14.43   2010
Brattleboro Windham 1,288,108,417 86.65 16.74 92.78 14.55   2010
Brookline Windham 85,110,582 85.19 15.07 97.57 11.06   2007
Dover Windham 1,279,182,808 81.34 19.85 94.19 15.93 Yes 2010
Dummerston Windham 300,038,722 93.25 11.03 101.88 5.72   2021
Grafton Windham 156,557,975 97.95 11.33 101.87 7.40   2021
Guilford Windham 304,167,336 81.30 23.61 93.76 17.27 Yes 2017
Halifax Windham 147,524,356 85.59 16.03 101.84 9.79   2021
Jamaica Windham 315,172,111 82.16 22.37 91.36 18.16 Yes 2018
Londonderry Windham 491,335,136 85.33 21.10 94.44 13.68 Yes 2018
Marlboro Windham 164,992,293 94.91 15.83 100.90 14.69   2018
Newfane Windham 287,126,518 87.71 22.29 91.87 16.10 Yes 2017
Putney Windham 297,528,636 82.87 21.37 93.84 12.56 Yes 2014
Rockingham Windham 548,059,685 83.45 23.14 91.24 17.83 Yes 2017
Somerset Windham 13,725,122 97.82 10.30 97.62 10.47   2014
Stratton Windham 964,420,571 81.60 19.00 93.24 14.71 Yes 2016
Townshend Windham 204,402,822 91.75 19.87 98.61 16.52   2013
Vernon Windham 405,229,341 97.39 14.04 104.39 7.51   2019
Wardsboro Windham 214,643,491 73.56 24.69 87.72 16.11 Yes 2019
Westminster Windham 347,722,693 82.74 24.39 91.65 19.17 Yes 2013
Whitingham Windham 319,109,725 85.93 23.71 95.41 20.54 Yes 2016
Wilmington Windham 977,498,106 78.36 21.81 91.17 14.02 Yes 2020
Windham Windham 139,737,599 70.91 33.30 83.75 20.07 Yes 2015
Andover Windsor 196,326,760 80.96 27.27 94.25 22.90 Yes 2018
Baltimore Windsor 24,947,748 81.73 8.38 84.36 6.72 Yes 2007
Barnard Windsor 370,785,456 76.37 22.67 88.92 14.16 Yes 2019
Bethel Windsor 228,343,643 88.40 12.72 97.24 11.19   2007
Bridgewater Windsor 226,547,916 81.15 27.44 86.82 23.00 Yes 2019
Cavendish Windsor 323,269,698 82.08 22.82 93.50 14.84 Yes 2019
Chester Windsor 454,109,902 87.62 16.55 96.61 8.20   2020
Hartford Windsor 1,821,300,241 77.15 20.28 86.76 15.25 Yes 2017
Hartland Windsor 566,168,687 81.26 24.38 90.24 18.89 Yes 2019
Ludlow Windsor 1,716,861,527 87.36 16.49 97.11 8.99   2021
Norwich Windsor 1,027,256,391 74.48 18.95 84.39 13.49 Yes 2016
Plymouth Windsor 309,495,732 77.02 22.07 87.40 15.28 Yes 2019
Pomfret Windsor 317,649,432 82.15 19.14 97.33 17.28 Yes 2009
Reading Windsor 157,471,933 82.62 23.12 99.67 14.07 Yes 2017
Rochester Windsor 192,044,217 87.01 23.39 95.63 17.20 Yes 2012
Royalton Windsor 314,587,477 85.44 20.66 95.34 17.19 Yes 2009
Sharon Windsor 206,983,289 78.07 15.54 88.55 9.95 Yes 2011
Springfield Windsor 638,298,596 97.44 11.61 88.67 15.47   2022
Stockbridge Windsor 152,749,511 75.98 27.43 90.10 17.94 Yes 2020
Weathersfield Windsor 407,984,414 80.97 20.45 87.89 19.47 Yes 2008
West Windsor Windsor 337,331,874 78.52 19.75 88.95 16.21 Yes 2013
Weston Windsor 248,571,869 82.62 23.20 94.92 20.59 Yes 2005
Windsor Windsor 285,504,356 86.36 16.80 92.39 14.37   2009
Woodstock Windsor 1,227,673,412 75.37 21.78 81.17 19.09 Yes 2016

Prior Year Equalization Study Results:

2021

Equalization Study Results (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)

 


2020

Equalization Study Results (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)

 


2019

Equalization Study Results (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)

 


2018

Equalization Study Results (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)

 


2017

Equalization Study Results (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)

 


2016

Equalization Study Results (pdf)

Certified Sales Report (pdf)

Certified Final Computation Sheet (pdf)