This report presents taxable receipts for retail sales and use of tangible personal property.
- In these reports, the Gross Receipts number includes all reported sales, including items that are exempt from sales tax. This number is provided for reference.
- The Retail Receipts number includes only taxable sales; sales of exempted items do not appear in this number. Retail Receipts represent the sales to which the Vermont Sales Tax is applied
- The Use Receipts number represents business purchases subject to Vermont Use Tax
The receipts numbers included in the report are sales dollars, NOT the tax revenue (tax dollars). You can calculate tax revenue by multiplying the taxable receipts by the appropriate tax rate.
Tax Rates for Sales and Use: 6%
Certain Municipalities may also impose a local option tax on sales.
Reports are grouped into Monthly and Multiple-period reports. Monthly reports hold information for monthly filers only, while Multiple Period reports hold information for monthly, quarterly, and annual filers. Reports are further broken down into Preliminary and Updated reports. Preliminary and Updated reports are created 75 and 180 days after a taxpayer’s filing period ends. Consequently, updated reports include more returns for any given period.
Review the Guide to Meals and Rooms Tax and Sales and Use Tax Statistical Data for detailed information on how the spreadsheets are formatted and how to read the data.
Years Available:
2024
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2023
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2022
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2021
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2020
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2019
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2018
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2017
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2016
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2015
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2014
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2013
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2012
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2011
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2010
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2009
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2008
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2007
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2006
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |
2005
Monthly Preliminary | Monthly Update |
---|---|
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Multiple Periods Preliminary | Multiple Periods Update |
Calendar Year | Calendar Year |
Fiscal Year | Fiscal Year |
1st Quarter | 1st Quarter |
2nd Quarter | 2nd Quarter |
3rd Quarter | 3rd Quarter |
4th Quarter | 4th Quarter |